Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Ralph & Val Freer | 104.2/ 168 | 62.02 | 20 |
| 2 | 3 | John Doran & James Dunlop | 94.8/ 168 | 56.43 | 10 |
| 3 | 5 | Tina Easterford & Roger Eaton | 90.7/ 168 | 53.99 | |
| 4 | 2 | Lesley Atkins & Coral Wabe | 77.0/ 156 | 49.36 | |
| 5 | 4 | Wendy & Wendy Allen | 82.2/ 168 | 48.93 | |
| 6 | 7 | Gillian Allan & Mary Allen | 71.5/ 168 | 42.56 | |
| 7 | 1 | Malcolm Aveyard & Jim Corbett | 61.7/ 168 | 36.73 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Felicity & Peter Edwards | 90.0/ 156 | 57.69 | 20 |
| 2 | 7 | Terry & Wendy Allen | 94.2/ 168 | 56.07 | 10 |
| 3 | 2 | Fred Powell & Juliet Davis | 88.8/ 168 | 52.86 | |
| 4 | 1 | Marion Cowley & Pat Davies | 85.5/ 168 | 50.89 | |
| 5 | 6 | Susie Gall & Penny Gaunt | 76.8/ 168 | 45.71 | |
| 6 | 4 | Wendy & Wendy Allen | 74.3/ 168 | 44.23 | |
| 7 | 3 | Robin Drummond & Ian Duncan | 72.3/ 168 | 43.04 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 7.0 | 5.0 | 1.0 | 0.0 | 1.0 | 12.0 | 6.0 | 0.0 | 2.0 | 12.0 | 0.0 | 10.7 | 0.0 | 5.0 | 1 | 61.7 |
| 2 | 1.0 | 8.0 | 9.0 | 11.0 | 6.0 | 7.0 | 2.0 | 5.0 | 0.0 | 6.0 | 7.0 | 10.0 | 5.0 | 2 | 77.0 | |
| 3 | 10.0 | 2.0 | 5.0 | 6.0 | 8.0 | 7.0 | 12.0 | 2.0 | 4.0 | 10.0 | 10.0 | 4.8 | 12.0 | 2.0 | 3 | 94.8 |
| 4 | 4.0 | 5.0 | 9.0 | 2.0 | 10.0 | 7.0 | 6.0 | 5.0 | 9.0 | 2.0 | 7.0 | 0.2 | 7.0 | 9.0 | 4 | 82.2 |
| 5 | 1.0 | 10.0 | 1.0 | 6.0 | 12.0 | 0.0 | 10.0 | 11.0 | 9.0 | 2.0 | 2.0 | 10.7 | 7.0 | 9.0 | 5 | 90.7 |
| 6 | 12.0 | 12.0 | 12.0 | 11.0 | 1.0 | 7.0 | 6.0 | 8.0 | 12.0 | 2.0 | 12.0 | 7.2 | 2.0 | 0.0 | 6 | 104.2 |
| 7 | 7.0 | 0.0 | 5.0 | 6.0 | 4.0 | 2.0 | 0.0 | 11.0 | 6.0 | 8.0 | 4.0 | 2.5 | 4.0 | 12.0 | 7 | 71.5 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 5.0 | 7.0 | 11.0 | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | 8.0 | 2.0 | 8.0 | 9.5 | 5.0 | 3.0 | 1 | 85.5 |
| 2 | 11.0 | 2.0 | 3.0 | 1.0 | 11.0 | 5.0 | 0.0 | 10.0 | 6.0 | 4.0 | 5.0 | 11.8 | 12.0 | 7.0 | 2 | 88.8 |
| 3 | 11.0 | 4.0 | 0.0 | 1.0 | 4.0 | 5.0 | 12.0 | 1.0 | 3.0 | 10.0 | 12.0 | 1.3 | 5.0 | 3.0 | 3 | 72.3 |
| 4 | 0.0 | 0.0 | 7.0 | 6.0 | 8.0 | 10.0 | 6.0 | 7.0 | 10.0 | 0.0 | 10.0 | 1.3 | 2.0 | 7.0 | 4 | 74.3 |
| 5 | 2.0 | 10.0 | 7.0 | 6.0 | 2.0 | 5.0 | 6.0 | 12.0 | 3.0 | 10.0 | 5.0 | 10.0 | 12.0 | 5 | 90.0 | |
| 6 | 5.0 | 12.0 | 3.0 | 10.0 | 11.0 | 0.0 | 2.0 | 1.0 | 12.0 | 6.0 | 0.0 | 4.8 | 0.0 | 10.0 | 6 | 76.8 |
| 7 | 8.0 | 7.0 | 11.0 | 12.0 | 0.0 | 12.0 | 10.0 | 7.0 | 0.0 | 10.0 | 2.0 | 7.2 | 8.0 | 0.0 | 7 | 94.2 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Malcolm Aveyard & Jim Corbett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Marion Cowley Pat Davies | 3N | N | 400 | 7.0 | 12 | |
| 2 | 4S | E | 420 | 5.0 | 12 | |||
| 3 | 7 | Terry Allen Wendy Allen | 1N+1 | E | 120 | 1.0 | 12 | |
| 4 | 2N+2 | N | 180 | 0.0 | 12 | |||
| 5 | 6 | Susie Gall Penny Gaunt | 3N-1 | N | 100 | 1.0 | 12 | |
| 6 | 7H | S | 1510 | 12.0 | 12 | |||
| 7 | 5 | Felicity Edwards Peter Edwards | 5D+1 | E | 620 | 6.0 | 12 | |
| 8 | 5Dx-5 | N | 1100 | 0.0 | 12 | |||
| 9 | 4 | Wendy Allen Wendy Allen | 3N+1 | W | 630 | 2.0 | 12 | |
| 10 | 6Hx-2 | E | 500 | 12.0 | 12 | |||
| 11 | 3 | Robin Drummond Ian Duncan | 4Sx-1 | N | 100 | 0.0 | 12 | |
| 12 | 4S-1 | E | 50 | 10.7 | 12 | |||
| 13 | 2 | Fred Powell Juliet Davis | 1N-2 | S | 200 | 0.0 | 12 | |
| 14 | 3S+2 | W | 200 | 5.0 | 12 | |||
| Total | 36.73% | 61.7 | 168 | |||||
| Pair 2 N | Lesley Atkins & Coral Wabe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Robin Drummond Ian Duncan | 4N-1 | N | 50 | 1.0 | 12 | |
| 2 | 5D-2 | N | 200 | 8.0 | 12 | |||
| 3 | 2 | Fred Powell Juliet Davis | 2D | E | 90 | 9.0 | 12 | |
| 4 | 4H+1 | S | 650 | 11.0 | 12 | |||
| 5 | 1 | Marion Cowley Pat Davies | 3D+1 | S | 130 | 6.0 | 12 | |
| 6 | 6H+1 | S | 1010 | 7.0 | 12 | |||
| 7 | 7 | Terry Allen Wendy Allen | 3N+1 | W | 630 | 2.0 | 12 | |
| 8 | 1H+3 | E | 170 | 5.0 | 12 | |||
| 9 | 6 | Susie Gall Penny Gaunt | 4S+1 | W | 650 | 0.0 | 12 | |
| 10 | 3H+2 | E | 200 | 6.0 | 12 | |||
| 11 | 5 | Felicity Edwards Peter Edwards | 3S | N | 140 | 7.0 | 12 | |
| 13 | 4 | Wendy Allen Wendy Allen | 2C | E | 90 | 10.0 | 12 | |
| 14 | 2S+3 | W | 200 | 5.0 | 12 | |||
| Total | 49.36% | 77.0 | 156 | |||||
| Pair 3 N | John Doran & James Dunlop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Felicity Edwards Peter Edwards | 4S | S | 420 | 10.0 | 12 | |
| 2 | 3N+1 | E | 430 | 2.0 | 12 | |||
| 3 | 4 | Wendy Allen Wendy Allen | 2H | E | 110 | 5.0 | 12 | |
| 4 | 3N+1 | S | 630 | 6.0 | 12 | |||
| 5 | 3 | Robin Drummond Ian Duncan | 3D+2 | S | 150 | 8.0 | 12 | |
| 6 | 6H+1 | N | 1010 | 7.0 | 12 | |||
| 7 | 2 | Fred Powell Juliet Davis | 3H+1 | E | 170 | 12.0 | 12 | |
| 8 | 6D | E | 920 | 2.0 | 12 | |||
| 9 | 1 | Marion Cowley Pat Davies | 4D+1 | E | 150 | 4.0 | 12 | |
| 10 | Passed | N | 0 | 10.0 | 12 | |||
| 11 | 7 | Terry Allen Wendy Allen | 2N+1 | N | 150 | 10.0 | 12 | |
| 12 | 3S | W | 140 | 4.8 | 12 | |||
| 13 | 6 | Susie Gall Penny Gaunt | Passed | N | 0 | 12.0 | 12 | |
| 14 | 5S | W | 450 | 2.0 | 12 | |||
| Total | 56.43% | 94.8 | 168 | |||||
| Pair 4 N | Wendy & Wendy Allen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Terry Allen Wendy Allen | 2N+1 | S | 150 | 4.0 | 12 | |
| 2 | 4S | W | 420 | 5.0 | 12 | |||
| 3 | 6 | Susie Gall Penny Gaunt | 1N | W | 90 | 9.0 | 12 | |
| 4 | 2N+3 | S | 210 | 2.0 | 12 | |||
| 5 | 5 | Felicity Edwards Peter Edwards | 5D | S | 600 | 10.0 | 12 | |
| 6 | 6H+1 | N | 1010 | 7.0 | 12 | |||
| 7 | 4 | Wendy Allen Wendy Allen | 5D+1 | E | 620 | 6.0 | 12 | |
| 8 | 3H+1 | E | 170 | 5.0 | 12 | |||
| 9 | 3 | Robin Drummond Ian Duncan | 3N-2 | W | 200 | 9.0 | 12 | |
| 10 | 4H | E | 620 | 2.0 | 12 | |||
| 11 | 2 | Fred Powell Juliet Davis | 3S | S | 140 | 7.0 | 12 | |
| 12 | 4S | E | 420 | 0.2 | 12 | |||
| 13 | 1 | Marion Cowley Pat Davies | 2D-1 | N | 100 | 7.0 | 12 | |
| 14 | 6S-1 | W | 50 | 9.0 | 12 | |||
| Total | 48.93% | 82.2 | 168 | |||||
| Pair 5 N | Tina Easterford & Roger Eaton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Fred Powell Juliet Davis | 3N-1 | S | 50 | 1.0 | 12 | |
| 2 | 3H | E | 140 | 10.0 | 12 | |||
| 3 | 1 | Marion Cowley Pat Davies | 1N+1 | W | 120 | 1.0 | 12 | |
| 4 | 3N+1 | S | 630 | 6.0 | 12 | |||
| 5 | 7 | Terry Allen Wendy Allen | 3N+1 | N | 630 | 12.0 | 12 | |
| 6 | 6N-1 | S | 50 | 0.0 | 12 | |||
| 7 | 6 | Susie Gall Penny Gaunt | 2D+5 | E | 190 | 10.0 | 12 | |
| 8 | 4H-2 | E | 100 | 11.0 | 12 | |||
| 9 | 5 | Felicity Edwards Peter Edwards | 3N-2 | W | 200 | 9.0 | 12 | |
| 10 | 4H | E | 620 | 2.0 | 12 | |||
| 11 | 4 | Wendy Allen Wendy Allen | 4H-1 | N | 50 | 2.0 | 12 | |
| 12 | 4S-1 | E | 50 | 10.7 | 12 | |||
| 13 | 3 | Robin Drummond Ian Duncan | 2D-1 | N | 100 | 7.0 | 12 | |
| 14 | 6S-1 | W | 50 | 9.0 | 12 | |||
| Total | 53.99% | 90.7 | 168 | |||||
| Pair 6 N | Ralph & Val Freer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Wendy Allen Wendy Allen | 3N+1 | N | 430 | 12.0 | 12 | |
| 2 | 4S-1 | W | 50 | 12.0 | 12 | |||
| 3 | 3 | Robin Drummond Ian Duncan | 3C-1 | N | 50 | 12.0 | 12 | |
| 4 | 4H+1 | N | 650 | 11.0 | 12 | |||
| 5 | 2 | Fred Powell Juliet Davis | 3N-1 | N | 100 | 1.0 | 12 | |
| 6 | 6H+1 | N | 1010 | 7.0 | 12 | |||
| 7 | 1 | Marion Cowley Pat Davies | 4S | E | 620 | 6.0 | 12 | |
| 8 | 4H-1 | E | 50 | 8.0 | 12 | |||
| 9 | 7 | Terry Allen Wendy Allen | 6N-3 | W | 300 | 12.0 | 12 | |
| 10 | 4H | E | 620 | 2.0 | 12 | |||
| 11 | 6 | Susie Gall Penny Gaunt | 1Nx+1 | N | 280 | 12.0 | 12 | |
| 12 | Passed | N | 0 | 7.2 | 12 | |||
| 13 | 5 | Felicity Edwards Peter Edwards | 2N+1 | E | 150 | 2.0 | 12 | |
| 14 | 3N+2 | E | 460 | 0.0 | 12 | |||
| Total | 62.02% | 104.2 | 168 | |||||
| Pair 7 N | Gillian Allan & Mary Allen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Susie Gall Penny Gaunt | 3N | N | 400 | 7.0 | 12 | |
| 2 | 4S+1 | E | 450 | 0.0 | 12 | |||
| 3 | 5 | Felicity Edwards Peter Edwards | 2H | E | 110 | 5.0 | 12 | |
| 4 | 3N+1 | N | 630 | 6.0 | 12 | |||
| 5 | 4 | Wendy Allen Wendy Allen | 2D+1 | N | 110 | 4.0 | 12 | |
| 6 | 4H+3 | N | 510 | 2.0 | 12 | |||
| 7 | 3 | Robin Drummond Ian Duncan | 6D | E | 1370 | 0.0 | 12 | |
| 8 | 4H-2 | E | 100 | 11.0 | 12 | |||
| 9 | 2 | Fred Powell Juliet Davis | 3N-1 | E | 100 | 6.0 | 12 | |
| 10 | 3H+1 | E | 170 | 8.0 | 12 | |||
| 11 | 1 | Marion Cowley Pat Davies | 1N+1 | N | 120 | 4.0 | 12 | |
| 12 | 2S+2 | E | 170 | 2.5 | 12 | |||
| 13 | 7 | Terry Allen Wendy Allen | 2N | E | 120 | 4.0 | 12 | |
| 14 | 7Sx-2 | E | 300 | 12.0 | 12 | |||
| Total | 42.56% | 71.5 | 168 | |||||
| Pair 1 E | Marion Cowley & Pat Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Malcolm Aveyard Jim Corbett | 3N | N | 400 | 5.0 | 12 | |
| 2 | 4S | E | 420 | 7.0 | 12 | |||
| 3 | 5 | Tina Easterford Roger Eaton | 1N+1 | W | 120 | 11.0 | 12 | |
| 4 | 3N+1 | S | 630 | 6.0 | 12 | |||
| 5 | 2 | Lesley Atkins Coral Wabe | 3D+1 | S | 130 | 6.0 | 12 | |
| 6 | 6H+1 | S | 1010 | 5.0 | 12 | |||
| 7 | 6 | Ralph Freer Val Freer | 4S | E | 620 | 6.0 | 12 | |
| 8 | 4H-1 | E | 50 | 4.0 | 12 | |||
| 9 | 3 | John Doran James Dunlop | 4D+1 | E | 150 | 8.0 | 12 | |
| 10 | Passed | N | 0 | 2.0 | 12 | |||
| 11 | 7 | Gillian Allan Mary Allen | 1N+1 | N | 120 | 8.0 | 12 | |
| 12 | 2S+2 | E | 170 | 9.5 | 12 | |||
| 13 | 4 | Wendy Allen Wendy Allen | 2D-1 | N | 100 | 5.0 | 12 | |
| 14 | 6S-1 | W | 50 | 3.0 | 12 | |||
| Total | 50.89% | 85.5 | 168 | |||||
| Pair 2 E | Fred Powell & Juliet Davis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Tina Easterford Roger Eaton | 3N-1 | S | 50 | 11.0 | 12 | |
| 2 | 3H | E | 140 | 2.0 | 12 | |||
| 3 | 2 | Lesley Atkins Coral Wabe | 2D | E | 90 | 3.0 | 12 | |
| 4 | 4H+1 | S | 650 | 1.0 | 12 | |||
| 5 | 6 | Ralph Freer Val Freer | 3N-1 | N | 100 | 11.0 | 12 | |
| 6 | 6H+1 | N | 1010 | 5.0 | 12 | |||
| 7 | 3 | John Doran James Dunlop | 3H+1 | E | 170 | 0.0 | 12 | |
| 8 | 6D | E | 920 | 10.0 | 12 | |||
| 9 | 7 | Gillian Allan Mary Allen | 3N-1 | E | 100 | 6.0 | 12 | |
| 10 | 3H+1 | E | 170 | 4.0 | 12 | |||
| 11 | 4 | Wendy Allen Wendy Allen | 3S | S | 140 | 5.0 | 12 | |
| 12 | 4S | E | 420 | 11.8 | 12 | |||
| 13 | 1 | Malcolm Aveyard Jim Corbett | 1N-2 | S | 200 | 12.0 | 12 | |
| 14 | 3S+2 | W | 200 | 7.0 | 12 | |||
| Total | 52.86% | 88.8 | 168 | |||||
| Pair 3 E | Robin Drummond & Ian Duncan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Lesley Atkins Coral Wabe | 4N-1 | N | 50 | 11.0 | 12 | |
| 2 | 5D-2 | N | 200 | 4.0 | 12 | |||
| 3 | 6 | Ralph Freer Val Freer | 3C-1 | N | 50 | 0.0 | 12 | |
| 4 | 4H+1 | N | 650 | 1.0 | 12 | |||
| 5 | 3 | John Doran James Dunlop | 3D+2 | S | 150 | 4.0 | 12 | |
| 6 | 6H+1 | N | 1010 | 5.0 | 12 | |||
| 7 | 7 | Gillian Allan Mary Allen | 6D | E | 1370 | 12.0 | 12 | |
| 8 | 4H-2 | E | 100 | 1.0 | 12 | |||
| 9 | 4 | Wendy Allen Wendy Allen | 3N-2 | W | 200 | 3.0 | 12 | |
| 10 | 4H | E | 620 | 10.0 | 12 | |||
| 11 | 1 | Malcolm Aveyard Jim Corbett | 4Sx-1 | N | 100 | 12.0 | 12 | |
| 12 | 4S-1 | E | 50 | 1.3 | 12 | |||
| 13 | 5 | Tina Easterford Roger Eaton | 2D-1 | N | 100 | 5.0 | 12 | |
| 14 | 6S-1 | W | 50 | 3.0 | 12 | |||
| Total | 43.04% | 72.3 | 168 | |||||
| Pair 4 E | Wendy & Wendy Allen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ralph Freer Val Freer | 3N+1 | N | 430 | 0.0 | 12 | |
| 2 | 4S-1 | W | 50 | 0.0 | 12 | |||
| 3 | 3 | John Doran James Dunlop | 2H | E | 110 | 7.0 | 12 | |
| 4 | 3N+1 | S | 630 | 6.0 | 12 | |||
| 5 | 7 | Gillian Allan Mary Allen | 2D+1 | N | 110 | 8.0 | 12 | |
| 6 | 4H+3 | N | 510 | 10.0 | 12 | |||
| 7 | 4 | Wendy Allen Wendy Allen | 5D+1 | E | 620 | 6.0 | 12 | |
| 8 | 3H+1 | E | 170 | 7.0 | 12 | |||
| 9 | 1 | Malcolm Aveyard Jim Corbett | 3N+1 | W | 630 | 10.0 | 12 | |
| 10 | 6Hx-2 | E | 500 | 0.0 | 12 | |||
| 11 | 5 | Tina Easterford Roger Eaton | 4H-1 | N | 50 | 10.0 | 12 | |
| 12 | 4S-1 | E | 50 | 1.3 | 12 | |||
| 13 | 2 | Lesley Atkins Coral Wabe | 2C | E | 90 | 2.0 | 12 | |
| 14 | 2S+3 | W | 200 | 7.0 | 12 | |||
| Total | 44.23% | 74.3 | 168 | |||||
| Pair 5 E | Felicity & Peter Edwards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | John Doran James Dunlop | 4S | S | 420 | 2.0 | 12 | |
| 2 | 3N+1 | E | 430 | 10.0 | 12 | |||
| 3 | 7 | Gillian Allan Mary Allen | 2H | E | 110 | 7.0 | 12 | |
| 4 | 3N+1 | N | 630 | 6.0 | 12 | |||
| 5 | 4 | Wendy Allen Wendy Allen | 5D | S | 600 | 2.0 | 12 | |
| 6 | 6H+1 | N | 1010 | 5.0 | 12 | |||
| 7 | 1 | Malcolm Aveyard Jim Corbett | 5D+1 | E | 620 | 6.0 | 12 | |
| 8 | 5Dx-5 | N | 1100 | 12.0 | 12 | |||
| 9 | 5 | Tina Easterford Roger Eaton | 3N-2 | W | 200 | 3.0 | 12 | |
| 10 | 4H | E | 620 | 10.0 | 12 | |||
| 11 | 2 | Lesley Atkins Coral Wabe | 3S | N | 140 | 5.0 | 12 | |
| 13 | 6 | Ralph Freer Val Freer | 2N+1 | E | 150 | 10.0 | 12 | |
| 14 | 3N+2 | E | 460 | 12.0 | 12 | |||
| Total | 57.69% | 90.0 | 156 | |||||
| Pair 6 E | Susie Gall & Penny Gaunt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Gillian Allan Mary Allen | 3N | N | 400 | 5.0 | 12 | |
| 2 | 4S+1 | E | 450 | 12.0 | 12 | |||
| 3 | 4 | Wendy Allen Wendy Allen | 1N | W | 90 | 3.0 | 12 | |
| 4 | 2N+3 | S | 210 | 10.0 | 12 | |||
| 5 | 1 | Malcolm Aveyard Jim Corbett | 3N-1 | N | 100 | 11.0 | 12 | |
| 6 | 7H | S | 1510 | 0.0 | 12 | |||
| 7 | 5 | Tina Easterford Roger Eaton | 2D+5 | E | 190 | 2.0 | 12 | |
| 8 | 4H-2 | E | 100 | 1.0 | 12 | |||
| 9 | 2 | Lesley Atkins Coral Wabe | 4S+1 | W | 650 | 12.0 | 12 | |
| 10 | 3H+2 | E | 200 | 6.0 | 12 | |||
| 11 | 6 | Ralph Freer Val Freer | 1Nx+1 | N | 280 | 0.0 | 12 | |
| 12 | Passed | N | 0 | 4.8 | 12 | |||
| 13 | 3 | John Doran James Dunlop | Passed | N | 0 | 0.0 | 12 | |
| 14 | 5S | W | 450 | 10.0 | 12 | |||
| Total | 45.71% | 76.8 | 168 | |||||
| Pair 7 E | Terry & Wendy Allen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Wendy Allen Wendy Allen | 2N+1 | S | 150 | 8.0 | 12 | |
| 2 | 4S | W | 420 | 7.0 | 12 | |||
| 3 | 1 | Malcolm Aveyard Jim Corbett | 1N+1 | E | 120 | 11.0 | 12 | |
| 4 | 2N+2 | N | 180 | 12.0 | 12 | |||
| 5 | 5 | Tina Easterford Roger Eaton | 3N+1 | N | 630 | 0.0 | 12 | |
| 6 | 6N-1 | S | 50 | 12.0 | 12 | |||
| 7 | 2 | Lesley Atkins Coral Wabe | 3N+1 | W | 630 | 10.0 | 12 | |
| 8 | 1H+3 | E | 170 | 7.0 | 12 | |||
| 9 | 6 | Ralph Freer Val Freer | 6N-3 | W | 300 | 0.0 | 12 | |
| 10 | 4H | E | 620 | 10.0 | 12 | |||
| 11 | 3 | John Doran James Dunlop | 2N+1 | N | 150 | 2.0 | 12 | |
| 12 | 3S | W | 140 | 7.2 | 12 | |||
| 13 | 7 | Gillian Allan Mary Allen | 2N | E | 120 | 8.0 | 12 | |
| 14 | 7Sx-2 | E | 300 | 0.0 | 12 | |||
| Total | 56.07% | 94.2 | 168 | |||||
Results produced on Thursday 03 May 07 at 1:49 pm