Produced by ScoreBridge from www.scorebridge.com - Licensed to Trevor Purches
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Roger Bendall & Maurice Baker | 153.2/ 240 | 63.83 | 24 |
| 2 | 12 | Steve Lawrence & Ian Duncan | 142.8/ 230 | 62.09 | 18 |
| 3 | 8 | Grant Ferrie & Chris Chatfield | 147.8/ 240 | 61.58 | 12 |
| 4 | 10 | Peter Van Praag & Chris Jones | 147.2/ 240 | 61.33 | 6 |
| 5 | 3 | John Marshall & Roger Boothroyd | 133.6/ 240 | 55.67 | |
| 6 | 7 | Eric Smith & John Maggs | 119.4/ 230 | 51.91 | |
| 7 | 2 | Ron King & James Dunlop | 113.0/ 230 | 49.13 | |
| 8 | 14 | Richard Moore & Trevor Purches | 112.0/ 230 | 48.70 | |
| 9 | 13 | Paul Cooper & Andrew Clarke | 111.8/ 240 | 46.58 | |
| 10 | 1 | Paul Keightley & Peter Sampson | 106.6/ 240 | 44.42 | |
| 11 | 11 | Martyn Tranter & Lyn Alvis | 95.6/ 240 | 39.83 | |
| 12 | 9 | Phil Green & Roger Karn | 95.4/ 240 | 39.75 | |
| 13 | 6 | Rodney Weaver & Fred Powell | 61.6/ 240 | 25.67 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 0.0 | 0.0 | 3.0 | 2.6 | 2.0 | 6.0 | 8.0 | 2.0 | 7.0 | 2.0 | 4.0 | 0.0 | 9.0 | 10.0 | 5.0 | 3.0 | 0.0 | 8.0 | 6.0 | 10.0 | 2.0 | 4.0 | 5.0 | 8.0 | 1 | 106.6 | ||
| 2 | 6.0 | 6.0 | 1.0 | 8.0 | 0.0 | 2.0 | 3.0 | 6.0 | 6.0 | 8.0 | 7.0 | 6.0 | 3.0 | 5.0 | 4.0 | 8.0 | 8.0 | 6.0 | 5.0 | 2.0 | 6.0 | 5.0 | 2.0 | 2 | 113.0 | |||
| 3 | 4.0 | 4.0 | 3.0 | 2.6 | 9.0 | 6.0 | 2.0 | 8.0 | 0.0 | 9.0 | 10.0 | 10.0 | 3.0 | 4.0 | 5.0 | 7.0 | 5.0 | 1.0 | 10.0 | 5.0 | 10.0 | 0.0 | 9.0 | 7.0 | 3 | 133.6 | ||
| 4 | 10.0 | 10.0 | 7.0 | 7.4 | 4.0 | 2.0 | 3.0 | 1.0 | 6.0 | 5.0 | 7.0 | 6.0 | 9.8 | 10.0 | 5.0 | 6.0 | 5.0 | 8.0 | 9.0 | 10.0 | 8.0 | 2.0 | 5.0 | 7.0 | 4 | 153.2 | ||
| 6 | 0.0 | 0.0 | 0.0 | 7.4 | 1.0 | 4.0 | 7.0 | 0.0 | 10.0 | 5.0 | 1.0 | 0.0 | 0.2 | 8.0 | 5.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 4.0 | 2.0 | 1.0 | 0.0 | 6 | 61.6 | ||
| 7 | 6.0 | 2.0 | 10.0 | 7.4 | 8.0 | 4.0 | 6.0 | 8.0 | 3.0 | 10.0 | 2.0 | 2.0 | 3.0 | 4.0 | 7.0 | 0.0 | 6.0 | 5.0 | 4.0 | 0.0 | 5.0 | 9.0 | 8.0 | 7 | 119.4 | |||
| 8 | 6.0 | 4.0 | 3.0 | 9.8 | 4.0 | 0.0 | 10.0 | 8.0 | 8.0 | 8.0 | 9.0 | 4.0 | 5.0 | 3.0 | 5.0 | 9.0 | 10.0 | 2.0 | 6.0 | 5.0 | 2.0 | 8.0 | 9.0 | 10.0 | 8 | 147.8 | ||
| 9 | 4.0 | 8.0 | 7.0 | 7.4 | 2.0 | 0.0 | 0.0 | 2.0 | 10.0 | 1.0 | 0.0 | 5.0 | 1.0 | 6.0 | 5.0 | 3.0 | 5.0 | 1.0 | 5.0 | 2.0 | 4.0 | 5.0 | 2.0 | 10.0 | 9 | 95.4 | ||
| 10 | 10.0 | 10.0 | 7.0 | 0.2 | 9.0 | 2.0 | 6.0 | 8.0 | 3.0 | 8.0 | 4.0 | 5.0 | 7.0 | 6.0 | 5.0 | 7.0 | 10.0 | 9.0 | 8.0 | 10.0 | 0.0 | 10.0 | 1.0 | 2.0 | 10 | 147.2 | ||
| 11 | 8.0 | 2.0 | 0.0 | 2.6 | 8.0 | 10.0 | 8.0 | 2.0 | 2.0 | 6.0 | 4.0 | 2.0 | 5.0 | 7.0 | 0.0 | 1.0 | 0.0 | 2.0 | 4.0 | 0.0 | 6.0 | 8.0 | 5.0 | 3.0 | 11 | 95.6 | ||
| 12 | 3.0 | 6.0 | 10.0 | 4.0 | 2.0 | 7.0 | 9.0 | 6.0 | 10.0 | 7.0 | 6.0 | 9.8 | 2.0 | 5.0 | 9.0 | 10.0 | 8.0 | 9.0 | 5.0 | 8.0 | 4.0 | 1.0 | 2.0 | 12 | 142.8 | |||
| 13 | 4.0 | 6.0 | 10.0 | 2.6 | 8.0 | 4.0 | 10.0 | 8.0 | 8.0 | 4.0 | 3.0 | 4.0 | 0.2 | 0.0 | 10.0 | 4.0 | 2.0 | 0.0 | 1.0 | 5.0 | 8.0 | 6.0 | 1.0 | 3.0 | 13 | 111.8 | ||
| 14 | 2.0 | 8.0 | 7.0 | 2.0 | 6.0 | 2.0 | 8.0 | 7.0 | 4.0 | 0.0 | 0.0 | 3.0 | 4.0 | 5.0 | 9.0 | 5.0 | 6.0 | 4.0 | 5.0 | 8.0 | 0.0 | 9.0 | 8.0 | 14 | 112.0 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Paul Keightley & Peter Sampson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Roger Bendall Maurice Baker | 300 | -300 | +110 | 0.0 | 10 | |
| 2 | 460 | -460 | +50 | 0.0 | 10 | |||
| 3 | 9 | Phil Green Roger Karn | 430 | -460 | +50 | 3.0 | 10 | |
| 4 | 90 | -120 | +100 | 2.6 | 10 | |||
| 5 | 7 | Eric Smith John Maggs | 100 | -100 | +130 | 2.0 | 10 | |
| 6 | 450 | -250 | +690 | 6.0 | 10 | |||
| 7 | 14 | Richard Moore Trevor Purches | 140 | -200 | +170 | 8.0 | 10 | |
| 8 | 140 | -140 | +50 | 2.0 | 10 | |||
| 9 | 10 | Peter Van Praag Chris Jones | 100 | -300 | +100 | 7.0 | 10 | |
| 10 | 140 | -180 | +200 | 2.0 | 10 | |||
| 11 | 12 | Steve Lawrence Ian Duncan | 140 | -150 | +100 | 4.0 | 10 | |
| 12 | 50 | -50 | +420 | 0.0 | 10 | |||
| 13 | 6 | Rodney Weaver Fred Powell | 680 | +650 | +680 | 9.0 | 10 | |
| 14 | 980 | +450 | +980 | 10.0 | 10 | |||
| 15 | 3 | John Marshall Roger Boothroyd | 50 | -170 | +150 | 5.0 | 10 | |
| 16 | 100 | -100 | +400 | 3.0 | 10 | |||
| 19 | 8 | Grant Ferrie Chris Chatfield | 590 | -590 | +170 | 0.0 | 10 | |
| 20 | 110 | -1830 | -110 | 8.0 | 10 | |||
| 21 | 11 | Martyn Tranter Lyn Alvis | 460 | +430 | +490 | 6.0 | 10 | |
| 22 | 50 | -120 | +50 | 10.0 | 10 | |||
| 23 | 13 | Paul Cooper Andrew Clarke | 650 | +650 | +690 | 2.0 | 10 | |
| 24 | 940 | +420 | +1440 | 4.0 | 10 | |||
| 25 | 2 | Ron King James Dunlop | 110 | -140 | +100 | 5.0 | 10 | |
| 26 | 110 | -140 | +110 | 8.0 | 10 | |||
| Total | 44.42% | 106.6 | 240 | |||||
| Pair 2 | Ron King & James Dunlop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | John Marshall Roger Boothroyd | 50 | -300 | +110 | 6.0 | 10 | |
| 2 | 420 | -460 | +50 | 6.0 | 10 | |||
| 5 | 10 | Peter Van Praag Chris Jones | 130 | -130 | +100 | 1.0 | 10 | |
| 6 | 420 | -690 | +250 | 8.0 | 10 | |||
| 7 | 8 | Grant Ferrie Chris Chatfield | 170 | -170 | +200 | 0.0 | 10 | |
| 8 | 50 | -50 | +140 | 2.0 | 10 | |||
| 9 | 14 | Richard Moore Trevor Purches | 100 | -100 | +300 | 3.0 | 10 | |
| 10 | 130 | -200 | +180 | 6.0 | 10 | |||
| 11 | 11 | Martyn Tranter Lyn Alvis | 140 | -100 | +150 | 6.0 | 10 | |
| 12 | 120 | -420 | +50 | 8.0 | 10 | |||
| 13 | 13 | Paul Cooper Andrew Clarke | 650 | -680 | -650 | 7.0 | 10 | |
| 14 | 450 | -980 | -450 | 6.0 | 10 | |||
| 16 | 7 | Eric Smith John Maggs | 100 | -100 | +400 | 3.0 | 10 | |
| 17 | 4 | Roger Bendall Maurice Baker | 420 | -100 | +430 | 5.0 | 10 | |
| 18 | 500 | +170 | +650 | 4.0 | 10 | |||
| 19 | 6 | Rodney Weaver Fred Powell | 140 | -590 | +170 | 8.0 | 10 | |
| 20 | 110 | -1830 | -110 | 8.0 | 10 | |||
| 21 | 9 | Phil Green Roger Karn | 460 | +430 | +490 | 6.0 | 10 | |
| 22 | 90 | -120 | +50 | 5.0 | 10 | |||
| 23 | 12 | Steve Lawrence Ian Duncan | 650 | +650 | +690 | 2.0 | 10 | |
| 24 | 980 | +420 | +1440 | 6.0 | 10 | |||
| 25 | 1 | Paul Keightley Peter Sampson | 110 | -100 | +140 | 5.0 | 10 | |
| 26 | 110 | -110 | +140 | 2.0 | 10 | |||
| Total | 49.13% | 113.0 | 230 | |||||
| Pair 3 | John Marshall & Roger Boothroyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Ron King James Dunlop | 50 | -110 | +300 | 4.0 | 10 | |
| 2 | 420 | -50 | +460 | 4.0 | 10 | |||
| 3 | 4 | Roger Bendall Maurice Baker | 400 | -50 | +460 | 3.0 | 10 | |
| 4 | 100 | -100 | +120 | 2.6 | 10 | |||
| 5 | 6 | Rodney Weaver Fred Powell | 130 | -100 | +130 | 9.0 | 10 | |
| 6 | 450 | -250 | +690 | 6.0 | 10 | |||
| 7 | 11 | Martyn Tranter Lyn Alvis | 130 | -200 | +170 | 2.0 | 10 | |
| 8 | 50 | -140 | +50 | 8.0 | 10 | |||
| 9 | 9 | Phil Green Roger Karn | 300 | -300 | +100 | 0.0 | 10 | |
| 10 | 200 | -180 | +200 | 9.0 | 10 | |||
| 11 | 14 | Richard Moore Trevor Purches | 100 | -150 | +100 | 10.0 | 10 | |
| 12 | 420 | -50 | +420 | 10.0 | 10 | |||
| 13 | 12 | Steve Lawrence Ian Duncan | 650 | +650 | +680 | 3.0 | 10 | |
| 14 | 450 | +450 | +980 | 4.0 | 10 | |||
| 15 | 1 | Paul Keightley Peter Sampson | 50 | -150 | +170 | 5.0 | 10 | |
| 16 | 100 | -400 | +100 | 7.0 | 10 | |||
| 17 | 8 | Grant Ferrie Chris Chatfield | 420 | -100 | +430 | 5.0 | 10 | |
| 18 | 170 | +170 | +650 | 1.0 | 10 | |||
| 21 | 7 | Eric Smith John Maggs | 490 | +430 | +490 | 10.0 | 10 | |
| 22 | 90 | -120 | +50 | 5.0 | 10 | |||
| 23 | 10 | Peter Van Praag Chris Jones | 690 | +650 | +690 | 10.0 | 10 | |
| 24 | 420 | +420 | +1440 | 0.0 | 10 | |||
| 25 | 13 | Paul Cooper Andrew Clarke | 140 | -100 | +140 | 9.0 | 10 | |
| 26 | 100 | -110 | +140 | 7.0 | 10 | |||
| Total | 55.67% | 133.6 | 240 | |||||
| Pair 4 | Roger Bendall & Maurice Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Paul Keightley Peter Sampson | 300 | -110 | +300 | 10.0 | 10 | |
| 2 | 460 | -50 | +460 | 10.0 | 10 | |||
| 3 | 3 | John Marshall Roger Boothroyd | 400 | -460 | +50 | 7.0 | 10 | |
| 4 | 100 | -120 | +100 | 7.4 | 10 | |||
| 7 | 7 | Eric Smith John Maggs | 100 | -170 | +200 | 4.0 | 10 | |
| 8 | 50 | -50 | +140 | 2.0 | 10 | |||
| 9 | 12 | Steve Lawrence Ian Duncan | 100 | -100 | +300 | 3.0 | 10 | |
| 10 | 200 | -200 | +180 | 1.0 | 10 | |||
| 11 | 10 | Peter Van Praag Chris Jones | 140 | -100 | +150 | 6.0 | 10 | |
| 12 | 140 | -420 | +50 | 5.0 | 10 | |||
| 13 | 14 | Richard Moore Trevor Purches | 650 | -680 | -650 | 7.0 | 10 | |
| 14 | 450 | -980 | -450 | 6.0 | 10 | |||
| 15 | 13 | Paul Cooper Andrew Clarke | 150 | -170 | +150 | 9.8 | 10 | |
| 16 | 400 | -100 | +400 | 10.0 | 10 | |||
| 17 | 2 | Ron King James Dunlop | 420 | -430 | +100 | 5.0 | 10 | |
| 18 | 500 | -650 | -170 | 6.0 | 10 | |||
| 19 | 9 | Phil Green Roger Karn | 200 | -170 | +590 | 5.0 | 10 | |
| 20 | 600 | +110 | +1830 | 8.0 | 10 | |||
| 21 | 6 | Rodney Weaver Fred Powell | 430 | -490 | -430 | 9.0 | 10 | |
| 22 | 120 | -50 | +120 | 10.0 | 10 | |||
| 23 | 8 | Grant Ferrie Chris Chatfield | 680 | +650 | +690 | 8.0 | 10 | |
| 24 | 480 | +420 | +1440 | 2.0 | 10 | |||
| 25 | 11 | Martyn Tranter Lyn Alvis | 110 | -100 | +140 | 5.0 | 10 | |
| 26 | 100 | -110 | +140 | 7.0 | 10 | |||
| Total | 63.83% | 153.2 | 240 | |||||
| Pair 6 | Rodney Weaver & Fred Powell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Peter Van Praag Chris Jones | 110 | -110 | +300 | 0.0 | 10 | |
| 2 | 50 | -50 | +460 | 0.0 | 10 | |||
| 3 | 13 | Paul Cooper Andrew Clarke | 460 | -460 | +50 | 0.0 | 10 | |
| 4 | 100 | -120 | +100 | 7.4 | 10 | |||
| 5 | 3 | John Marshall Roger Boothroyd | 130 | -130 | +100 | 1.0 | 10 | |
| 6 | 450 | -690 | +250 | 4.0 | 10 | |||
| 9 | 7 | Eric Smith John Maggs | 100 | -300 | +100 | 7.0 | 10 | |
| 10 | 180 | -180 | +200 | 0.0 | 10 | |||
| 11 | 9 | Phil Green Roger Karn | 150 | -100 | +150 | 10.0 | 10 | |
| 12 | 140 | -420 | +50 | 5.0 | 10 | |||
| 13 | 1 | Paul Keightley Peter Sampson | 680 | -680 | -650 | 1.0 | 10 | |
| 14 | 980 | -980 | -450 | 0.0 | 10 | |||
| 15 | 12 | Steve Lawrence Ian Duncan | 170 | -170 | +150 | 0.2 | 10 | |
| 16 | 130 | -100 | +400 | 8.0 | 10 | |||
| 17 | 14 | Richard Moore Trevor Purches | 420 | -430 | +100 | 5.0 | 10 | |
| 18 | 650 | -650 | -170 | 1.0 | 10 | |||
| 19 | 2 | Ron King James Dunlop | 140 | -170 | +590 | 2.0 | 10 | |
| 20 | 110 | +110 | +1830 | 2.0 | 10 | |||
| 21 | 4 | Roger Bendall Maurice Baker | 430 | +430 | +490 | 1.0 | 10 | |
| 22 | 120 | -120 | +50 | 0.0 | 10 | |||
| 23 | 11 | Martyn Tranter Lyn Alvis | 660 | -690 | -650 | 4.0 | 10 | |
| 24 | 1010 | -1440 | -420 | 2.0 | 10 | |||
| 25 | 8 | Grant Ferrie Chris Chatfield | 140 | -140 | +100 | 1.0 | 10 | |
| 26 | 140 | -140 | +110 | 0.0 | 10 | |||
| Total | 25.67% | 61.6 | 240 | |||||
| Pair 7 | Eric Smith & John Maggs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Phil Green Roger Karn | 50 | -300 | +110 | 6.0 | 10 | |
| 2 | 450 | -460 | +50 | 2.0 | 10 | |||
| 3 | 11 | Martyn Tranter Lyn Alvis | 50 | -460 | +50 | 10.0 | 10 | |
| 4 | 100 | -120 | +100 | 7.4 | 10 | |||
| 5 | 1 | Paul Keightley Peter Sampson | 100 | -130 | +100 | 8.0 | 10 | |
| 6 | 450 | -690 | +250 | 4.0 | 10 | |||
| 7 | 4 | Roger Bendall Maurice Baker | 100 | -200 | +170 | 6.0 | 10 | |
| 8 | 50 | -140 | +50 | 8.0 | 10 | |||
| 9 | 6 | Rodney Weaver Fred Powell | 100 | -100 | +300 | 3.0 | 10 | |
| 10 | 180 | -200 | +180 | 10.0 | 10 | |||
| 11 | 8 | Grant Ferrie Chris Chatfield | 50 | -100 | +150 | 2.0 | 10 | |
| 12 | 170 | -420 | +50 | 2.0 | 10 | |||
| 13 | 10 | Peter Van Praag Chris Jones | 650 | +650 | +680 | 3.0 | 10 | |
| 14 | 450 | +450 | +980 | 4.0 | 10 | |||
| 16 | 2 | Ron King James Dunlop | 100 | -400 | +100 | 7.0 | 10 | |
| 17 | 13 | Paul Cooper Andrew Clarke | 100 | -100 | +430 | 0.0 | 10 | |
| 18 | 620 | +170 | +650 | 6.0 | 10 | |||
| 19 | 14 | Richard Moore Trevor Purches | 200 | -590 | +170 | 5.0 | 10 | |
| 20 | 150 | -1830 | -110 | 4.0 | 10 | |||
| 21 | 3 | John Marshall Roger Boothroyd | 490 | -490 | -430 | 0.0 | 10 | |
| 22 | 90 | -50 | +120 | 5.0 | 10 | |||
| 25 | 12 | Steve Lawrence Ian Duncan | 100 | -140 | +100 | 9.0 | 10 | |
| 26 | 110 | -140 | +110 | 8.0 | 10 | |||
| Total | 51.91% | 119.4 | 230 | |||||
| Pair 8 | Grant Ferrie & Chris Chatfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Paul Cooper Andrew Clarke | 50 | -300 | +110 | 6.0 | 10 | |
| 2 | 430 | -460 | +50 | 4.0 | 10 | |||
| 3 | 10 | Peter Van Praag Chris Jones | 400 | -50 | +460 | 3.0 | 10 | |
| 4 | 120 | -100 | +120 | 9.8 | 10 | |||
| 5 | 12 | Steve Lawrence Ian Duncan | 50 | -130 | +100 | 4.0 | 10 | |
| 6 | 690 | -690 | +250 | 0.0 | 10 | |||
| 7 | 2 | Ron King James Dunlop | 170 | -200 | +170 | 10.0 | 10 | |
| 8 | 50 | -140 | +50 | 8.0 | 10 | |||
| 11 | 7 | Eric Smith John Maggs | 50 | -150 | +100 | 8.0 | 10 | |
| 12 | 170 | -50 | +420 | 8.0 | 10 | |||
| 13 | 9 | Phil Green Roger Karn | 680 | +650 | +680 | 9.0 | 10 | |
| 14 | 450 | +450 | +980 | 4.0 | 10 | |||
| 15 | 11 | Martyn Tranter Lyn Alvis | 50 | -170 | +150 | 5.0 | 10 | |
| 16 | 100 | -100 | +400 | 3.0 | 10 | |||
| 17 | 3 | John Marshall Roger Boothroyd | 420 | -430 | +100 | 5.0 | 10 | |
| 18 | 170 | -650 | -170 | 9.0 | 10 | |||
| 19 | 1 | Paul Keightley Peter Sampson | 590 | -170 | +590 | 10.0 | 10 | |
| 20 | 110 | +110 | +1830 | 2.0 | 10 | |||
| 21 | 14 | Richard Moore Trevor Purches | 460 | +430 | +490 | 6.0 | 10 | |
| 22 | 90 | -120 | +50 | 5.0 | 10 | |||
| 23 | 4 | Roger Bendall Maurice Baker | 680 | -690 | -650 | 2.0 | 10 | |
| 24 | 480 | -1440 | -420 | 8.0 | 10 | |||
| 25 | 6 | Rodney Weaver Fred Powell | 140 | -100 | +140 | 9.0 | 10 | |
| 26 | 140 | -110 | +140 | 10.0 | 10 | |||
| Total | 61.58% | 147.8 | 240 | |||||
| Pair 9 | Phil Green & Roger Karn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Eric Smith John Maggs | 50 | -110 | +300 | 4.0 | 10 | |
| 2 | 450 | -50 | +460 | 8.0 | 10 | |||
| 3 | 1 | Paul Keightley Peter Sampson | 430 | -50 | +460 | 7.0 | 10 | |
| 4 | 90 | -100 | +120 | 7.4 | 10 | |||
| 5 | 11 | Martyn Tranter Lyn Alvis | 100 | -100 | +130 | 2.0 | 10 | |
| 6 | 250 | -250 | +690 | 0.0 | 10 | |||
| 7 | 13 | Paul Cooper Andrew Clarke | 200 | -200 | +170 | 0.0 | 10 | |
| 8 | 140 | -140 | +50 | 2.0 | 10 | |||
| 9 | 3 | John Marshall Roger Boothroyd | 300 | -100 | +300 | 10.0 | 10 | |
| 10 | 200 | -200 | +180 | 1.0 | 10 | |||
| 11 | 6 | Rodney Weaver Fred Powell | 150 | -150 | +100 | 0.0 | 10 | |
| 12 | 140 | -50 | +420 | 5.0 | 10 | |||
| 13 | 8 | Grant Ferrie Chris Chatfield | 680 | -680 | -650 | 1.0 | 10 | |
| 14 | 450 | -980 | -450 | 6.0 | 10 | |||
| 15 | 10 | Peter Van Praag Chris Jones | 50 | -170 | +150 | 5.0 | 10 | |
| 16 | 100 | -100 | +400 | 3.0 | 10 | |||
| 17 | 12 | Steve Lawrence Ian Duncan | 420 | -100 | +430 | 5.0 | 10 | |
| 18 | 170 | +170 | +650 | 1.0 | 10 | |||
| 19 | 4 | Roger Bendall Maurice Baker | 200 | -590 | +170 | 5.0 | 10 | |
| 20 | 600 | -1830 | -110 | 2.0 | 10 | |||
| 21 | 2 | Ron King James Dunlop | 460 | -490 | -430 | 4.0 | 10 | |
| 22 | 90 | -50 | +120 | 5.0 | 10 | |||
| 23 | 14 | Richard Moore Trevor Purches | 650 | +650 | +690 | 2.0 | 10 | |
| 24 | 1440 | +420 | +1440 | 10.0 | 10 | |||
| Total | 39.75% | 95.4 | 240 | |||||
| Pair 10 | Peter Van Praag & Chris Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Rodney Weaver Fred Powell | 110 | -300 | +110 | 10.0 | 10 | |
| 2 | 50 | -460 | +50 | 10.0 | 10 | |||
| 3 | 8 | Grant Ferrie Chris Chatfield | 400 | -460 | +50 | 7.0 | 10 | |
| 4 | 120 | -120 | +100 | 0.2 | 10 | |||
| 5 | 2 | Ron King James Dunlop | 130 | -100 | +130 | 9.0 | 10 | |
| 6 | 420 | -250 | +690 | 2.0 | 10 | |||
| 7 | 12 | Steve Lawrence Ian Duncan | 110 | -170 | +200 | 6.0 | 10 | |
| 8 | 140 | -50 | +140 | 8.0 | 10 | |||
| 9 | 1 | Paul Keightley Peter Sampson | 100 | -100 | +300 | 3.0 | 10 | |
| 10 | 140 | -200 | +180 | 8.0 | 10 | |||
| 11 | 4 | Roger Bendall Maurice Baker | 140 | -150 | +100 | 4.0 | 10 | |
| 12 | 140 | -50 | +420 | 5.0 | 10 | |||
| 13 | 7 | Eric Smith John Maggs | 650 | -680 | -650 | 7.0 | 10 | |
| 14 | 450 | -980 | -450 | 6.0 | 10 | |||
| 15 | 9 | Phil Green Roger Karn | 50 | -150 | +170 | 5.0 | 10 | |
| 16 | 100 | -400 | +100 | 7.0 | 10 | |||
| 17 | 11 | Martyn Tranter Lyn Alvis | 430 | -100 | +430 | 10.0 | 10 | |
| 18 | 650 | +170 | +650 | 9.0 | 10 | |||
| 19 | 13 | Paul Cooper Andrew Clarke | 450 | -170 | +590 | 8.0 | 10 | |
| 20 | 1830 | +110 | +1830 | 10.0 | 10 | |||
| 23 | 3 | John Marshall Roger Boothroyd | 690 | -690 | -650 | 0.0 | 10 | |
| 24 | 420 | -1440 | -420 | 10.0 | 10 | |||
| 25 | 14 | Richard Moore Trevor Purches | 100 | -100 | +140 | 1.0 | 10 | |
| 26 | 110 | -110 | +140 | 2.0 | 10 | |||
| Total | 61.33% | 147.2 | 240 | |||||
| Pair 11 | Martyn Tranter & Lyn Alvis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Richard Moore Trevor Purches | 140 | -110 | +300 | 8.0 | 10 | |
| 2 | 170 | -50 | +460 | 2.0 | 10 | |||
| 3 | 7 | Eric Smith John Maggs | 50 | -50 | +460 | 0.0 | 10 | |
| 4 | 100 | -100 | +120 | 2.6 | 10 | |||
| 5 | 9 | Phil Green Roger Karn | 100 | -130 | +100 | 8.0 | 10 | |
| 6 | 250 | -690 | +250 | 10.0 | 10 | |||
| 7 | 3 | John Marshall Roger Boothroyd | 130 | -170 | +200 | 8.0 | 10 | |
| 8 | 50 | -50 | +140 | 2.0 | 10 | |||
| 9 | 13 | Paul Cooper Andrew Clarke | 110 | -300 | +100 | 2.0 | 10 | |
| 10 | 100 | -180 | +200 | 6.0 | 10 | |||
