Produced by ScoreBridge from www.scorebridge.com - Licensed to Phil Cooke
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 3 | Pat Glynn-Jones & Rita Bierwirth-James | 32.0/ 48 | 66.67 |
| 2 | 6 | Joanna McNicol & Deborah Velleman | 26.0/ 44 | 59.09 |
| 3 | 7 | Jackie & Peter Reeves | 27.5/ 48 | 57.29 |
| 4 | 5 | Helen Jones & Antonia Merrick | 24.5/ 48 | 51.04 |
| 5 | 4 | Diana & Michael Silvey | 18.0/ 44 | 40.91 |
| 6 | 2 | Suzan & David Channing | 19.5/ 48 | 40.63 |
| 7 | 1 | Geoffrey Robinson & Richard Vigar | 16.5/ 48 | 34.38 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 0.0 | 3.0 | 3.0 | 3.5 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1 | 16.5 | ||
| 2 | 2.0 | 3.0 | 0.0 | 0.5 | 4.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 | 3.0 | 0.0 | 2 | 19.5 | ||
| 3 | 0.0 | 3.0 | 2.0 | 4.0 | 1.0 | 0.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3 | 32.0 | ||
| 4 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 4 | 18.0 | |||
| 5 | 4.0 | 0.0 | 2.0 | 0.0 | 4.0 | 3.5 | 3.0 | 0.0 | 4.0 | 3.0 | 1.0 | 0.0 | 5 | 24.5 | ||
| 6 | 0.0 | 4.0 | 0.0 | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 1.0 | 4.0 | 6 | 26.0 | |||
| 7 | 4.0 | 1.0 | 4.0 | 3.0 | 1.0 | 0.5 | 1.0 | 4.0 | 2.0 | 4.0 | 2.0 | 1.0 | 7 | 27.5 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Geoffrey Robinson & Richard Vigar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 4 | Diana Silvey Michael Silvey | 140 | -140 | -90 | 0.0 | 4 | |
| 4 | 100 | -650 | +100 | 3.0 | 4 | |||
| 5 | 7 | Jackie Reeves Peter Reeves | 400 | -200 | +400 | 3.0 | 4 | |
| 6 | 140 | +50 | +140 | 3.5 | 4 | |||
| 7 | 2 | Suzan Channing David Channing | 110 | +110 | +170 | 0.0 | 4 | |
| 8 | 50 | -110 | +150 | 2.0 | 4 | |||
| 9 | 6 | Joanna McNicol Deborah Velleman | 400 | -400 | +50 | 0.0 | 4 | |
| 10 | 170 | -200 | +620 | 2.0 | 4 | |||
| 11 | 5 | Helen Jones Antonia Merrick | 130 | -130 | +100 | 0.0 | 4 | |
| 12 | 0 | 0 | +50 | 1.0 | 4 | |||
| 13 | 3 | Pat Glynn-Jones Rita Bierwirth-James | 170 | +170 | +650 | 0.0 | 4 | |
| 14 | 430 | +90 | +460 | 2.0 | 4 | |||
| Total | 34.38% | 16.5 | 48 | |||||
| Pair 2 | Suzan & David Channing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Diana Silvey Michael Silvey | 110 | -140 | +140 | 2.0 | 4 | |
| 2 | 170 | -450 | -170 | 3.0 | 4 | |||
| 5 | 5 | Helen Jones Antonia Merrick | 200 | -200 | +400 | 0.0 | 4 | |
| 6 | 50 | +50 | +140 | 0.5 | 4 | |||
| 7 | 1 | Geoffrey Robinson Richard Vigar | 110 | -170 | -110 | 4.0 | 4 | |
| 8 | 50 | -150 | +110 | 2.0 | 4 | |||
| 9 | 3 | Pat Glynn-Jones Rita Bierwirth-James | 50 | -50 | +400 | 0.0 | 4 | |
| 10 | 620 | -620 | +200 | 0.0 | 4 | |||
| 11 | 7 | Jackie Reeves Peter Reeves | 100 | -100 | +130 | 2.0 | 4 | |
| 12 | 0 | -50 | 0 | 3.0 | 4 | |||
| 13 | 6 | Joanna McNicol Deborah Velleman | 650 | +170 | +650 | 3.0 | 4 | |
| 14 | 90 | +90 | +460 | 0.0 | 4 | |||
| Total | 40.63% | 19.5 | 48 | |||||
| Pair 3 | Pat Glynn-Jones & Rita Bierwirth-James | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Jackie Reeves Peter Reeves | 140 | -140 | +140 | 0.0 | 4 | |
| 2 | 170 | -450 | -170 | 3.0 | 4 | |||
| 3 | 5 | Helen Jones Antonia Merrick | 100 | +90 | +140 | 2.0 | 4 | |
| 4 | 650 | -100 | +650 | 4.0 | 4 | |||
| 7 | 6 | Joanna McNicol Deborah Velleman | 170 | -170 | -110 | 1.0 | 4 | |
| 8 | 150 | -150 | +110 | 0.0 | 4 | |||
| 9 | 2 | Suzan Channing David Channing | 50 | -400 | +50 | 4.0 | 4 | |
| 10 | 620 | -200 | +620 | 4.0 | 4 | |||
| 11 | 4 | Diana Silvey Michael Silvey | 100 | -130 | +100 | 4.0 | 4 | |
| 12 | 50 | 0 | +50 | 4.0 | 4 | |||
| 13 | 1 | Geoffrey Robinson Richard Vigar | 170 | -650 | -170 | 4.0 | 4 | |
| 14 | 430 | -460 | -90 | 2.0 | 4 | |||
| Total | 66.67% | 32.0 | 48 | |||||
| Pair 4 | Diana & Michael Silvey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Suzan Channing David Channing | 110 | -140 | +140 | 2.0 | 4 | |
| 2 | 170 | +170 | +450 | 1.0 | 4 | |||
| 3 | 1 | Geoffrey Robinson Richard Vigar | 140 | +90 | +140 | 4.0 | 4 | |
| 4 | 100 | -100 | +650 | 1.0 | 4 | |||
| 5 | 6 | Joanna McNicol Deborah Velleman | 400 | -400 | +200 | 1.0 | 4 | |
| 9 | 7 | Jackie Reeves Peter Reeves | 170 | -400 | +50 | 2.0 | 4 | |
| 10 | 200 | -200 | +620 | 0.0 | 4 | |||
| 11 | 3 | Pat Glynn-Jones Rita Bierwirth-James | 100 | -100 | +130 | 0.0 | 4 | |
| 12 | 50 | -50 | 0 | 0.0 | 4 | |||
| 13 | 5 | Helen Jones Antonia Merrick | 650 | +170 | +650 | 3.0 | 4 | |
| 14 | 460 | +90 | +460 | 4.0 | 4 | |||
| Total | 40.91% | 18.0 | 44 | |||||
| Pair 5 | Helen Jones & Antonia Merrick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Joanna McNicol Deborah Velleman | 140 | -140 | +140 | 4.0 | 4 | |
| 2 | 450 | -450 | -170 | 0.0 | 4 | |||
| 3 | 3 | Pat Glynn-Jones Rita Bierwirth-James | 100 | -140 | -90 | 2.0 | 4 | |
| 4 | 650 | -650 | +100 | 0.0 | 4 | |||
| 5 | 2 | Suzan Channing David Channing | 200 | -400 | +200 | 4.0 | 4 | |
| 6 | 50 | -140 | -50 | 3.5 | 4 | |||
| 7 | 7 | Jackie Reeves Peter Reeves | 170 | +110 | +170 | 3.0 | 4 | |
| 8 | 110 | -110 | +150 | 0.0 | 4 | |||
| 11 | 1 | Geoffrey Robinson Richard Vigar | 130 | -100 | +130 | 4.0 | 4 | |
| 12 | 0 | -50 | 0 | 3.0 | 4 | |||
| 13 | 4 | Diana Silvey Michael Silvey | 650 | -650 | -170 | 1.0 | 4 | |
| 14 | 460 | -460 | -90 | 0.0 | 4 | |||
| Total | 51.04% | 24.5 | 48 | |||||
| Pair 6 | Joanna McNicol & Deborah Velleman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Helen Jones Antonia Merrick | 140 | -140 | +140 | 0.0 | 4 | |
| 2 | 450 | +170 | +450 | 4.0 | 4 | |||
| 3 | 7 | Jackie Reeves Peter Reeves | 90 | +90 | +140 | 0.0 | 4 | |
| 4 | 100 | -100 | +650 | 1.0 | 4 | |||
| 5 | 4 | Diana Silvey Michael Silvey | 400 | -200 | +400 | 3.0 | 4 | |
| 7 | 3 | Pat Glynn-Jones Rita Bierwirth-James | 170 | +110 | +170 | 3.0 | 4 | |
| 8 | 150 | -110 | +150 | 4.0 | 4 | |||
| 9 | 1 | Geoffrey Robinson Richard Vigar | 400 | -50 | +400 | 4.0 | 4 | |
| 10 | 170 | -620 | +200 | 2.0 | 4 | |||
| 13 | 2 | Suzan Channing David Channing | 650 | -650 | -170 | 1.0 | 4 | |
| 14 | 90 | -460 | -90 | 4.0 | 4 | |||
| Total | 59.09% | 26.0 | 44 | |||||
| Pair 7 | Jackie & Peter Reeves | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Pat Glynn-Jones Rita Bierwirth-James | 140 | -140 | +140 | 4.0 | 4 | |
| 2 | 170 | +170 | +450 | 1.0 | 4 | |||
| 3 | 6 | Joanna McNicol Deborah Velleman | 90 | -140 | -90 | 4.0 | 4 | |
| 4 | 100 | -650 | +100 | 3.0 | 4 | |||
| 5 | 1 | Geoffrey Robinson Richard Vigar | 400 | -400 | +200 | 1.0 | 4 | |
| 6 | 140 | -140 | -50 | 0.5 | 4 | |||
| 7 | 5 | Helen Jones Antonia Merrick | 170 | -170 | -110 | 1.0 | 4 | |
| 8 | 110 | -150 | +110 | 4.0 | 4 | |||
| 9 | 4 | Diana Silvey Michael Silvey | 170 | -50 | +400 | 2.0 | 4 | |
| 10 | 200 | -620 | +200 | 4.0 | 4 | |||
| 11 | 2 | Suzan Channing David Channing | 100 | -130 | +100 | 2.0 | 4 | |
| 12 | 0 | 0 | +50 | 1.0 | 4 | |||
| Total | 57.29% | 27.5 | 48 | |||||
Results produced on Friday 30 November 07 at 5:56 pm