Produced by ScoreBridge from www.scorebridge.com - Licensed to Bath Bridge Club

Bath Bridge Club

Director Grant Ferrie
Thursday 8 November 07

  Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Malcolm Aveyard & Pat Davies353.4/ 57661.35 50
2 7 Jim Corbett & Sylvia Stevens334.4/ 57658.06 40
3 11 John & Jenny Reid321.5/ 57655.82 30
4 9 Roger Bendall & Maurice Baker318.8/ 57655.35 20
5 15 Norman Botton & Susie Gall317.8/ 57655.17 10
6 10 Patricia Holland & Maureen Mobley297.5/ 55253.89  
7 13 Paul Cooper & Andrew Clarke298.2/ 57651.77  
8 2 Eve Barwell & Alan Snell285.7/ 57649.60  
9 12 Judy Corson & Marion Cowley285.2/ 57649.51  
10 3 Margaret Morgan-Jones & Steve Elliott278.8/ 57648.40  
11 8 Rachel Graham & Stephen Stafford263.0/ 57645.66  
12 1 John Whiting & Grant Ferrie262.6/ 57645.59  
13 14 Tina Cottee & Angela Gunning250.4/ 57643.47  
14 6 Audrey Archer & Daphne Wyatt262.2/ 62442.02  
15 5 John Marshall & Roger Boothroyd224.6/ 62435.99  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 12 Peter Van Praag & Chris Jones399.5/ 62464.02 50
2 4 Paul Keightley & Peter Sampson360.2/ 62457.72 40
3 10 Adam Harvey & Chris Chatfield346.1/ 62455.46 30
4 9 Trevor Purches & Valerie Austwick344.7/ 62455.24 20
5 11 Ron King & James Dunlop336.6/ 62453.94 10
6 8 Joyce Oakford & Avice Rossiter314.0/ 62450.32  
7 1 Eric Smith & John Maggs313.5/ 62450.24  
8 14 Bill Lawrance & Jerry Hall302.8/ 62448.53  
9 5 Jean Brennen & Eileen Greene299.9/ 62448.06  
10 6 Margaret King & Audrey Whitaker278.7/ 62444.66  
11 13 Phil Green & Richard Moore277.0/ 62444.39  
12 15 Wendy Simpson & Helen Parkes275.0/ 62444.07  
13 3 Yvonne Sanders & Hilary Beever263.2/ 62442.18  
14 2 Beryl & Keith Selley246.7/ 60041.12  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0.1 13.1 14.2 9.8 7.0 0.1 7.7 21.1 20.0 7.0 7.7 15.2 14.2 1.2 2.3 7.7 9.8 15.2     21.7 16.3 17.4 4.4 18.5 10.9         1 262.6
2     23.9 15.2 7.0 8.8 19.6 10.7 4.0 23.0 15.2 15.2 3.3 12.0 2.3 2.3 9.8 15.2 10.9 20.7 7.7 10.9     10.9 4.4 8.8 23.9     2 285.7
3         23.0 14.2 17.4 10.7 24.0 7.0 0.1 1.2 3.3 8.8 17.4 16.3 20.7 6.6 17.4 10.9 7.7 23.9 4.4 12.0 18.5 2.3     5.5 5.5 3 278.8
4             4.4 2.9 20.0 16.0 19.6 21.7 14.2 15.2 23.9 23.9 20.7 9.8 17.4 10.9 21.7 5.5 12.0 22.8 10.9 10.9 0.1 21.7 5.5 21.7 4 353.4
5 4.4 7.7 3.3 13.1         11.0 7.0 3.3 1.2 14.2 1.2 17.4 13.1 9.8 3.3 3.3 20.7 3.3 5.5 4.4 22.8 3.3 0.1 17.4 15.2 5.5 13.1 5 224.6
6 9.8 21.7 6.6 21.7 7.0 8.8         13.1 4.4 3.3 12.0 21.7 0.1 9.8 0.1 21.7 0.1 10.9 16.3 4.4 4.4 10.9 10.9 3.3 4.4 21.7 13.1 6 262.2
7 9.8 15.2 3.3 3.3 7.0 21.7 1.2 10.7             17.4 20.7 9.8 23.9 10.9 20.7 15.2 16.3 21.7 19.6 10.9 10.9 17.4 12.0 21.7 13.1 7 334.4
8 19.6 7.7 19.6 9.8 19.0 3.3 1.2 0.3 0.0 7.0         2.3 7.7     10.9 10.9 15.2 21.7 0.1 4.4 23.9 23.9 17.4 1.2 14.2 21.7 8 263.0
9 19.6 21.7 9.8 3.3 19.0 8.8 13.1 21.1 4.0 23.0 3.3 15.2         0.1 9.8 6.6 20.7     12.0 4.4 3.3 19.6 17.4 19.6 21.7 21.7 9 318.8
10 6.6 21.7 9.8 3.3 7.0   22.8 12.0 20.0 7.0 17.4 15.2 22.8 19.6         3.3 3.3 21.7 0.1 23.9 15.2     17.4 7.7 14.2 5.5 10 297.5
11 14.2 17.4 19.6 19.6 7.0 14.2 13.1 12.0 16.0 16.0 21.7 7.7 14.2 19.6 9.8 20.7         3.3 5.5 19.6 12.0 0.1 19.6 17.4 1.2     11 321.5
12 14.2 7.7     23.0 21.7 13.1 10.7 4.0 0.0 7.7 23.9 3.3 4.4 9.8 7.7 23.9 20.7         12.0 4.4 21.7 10.9 3.3 17.4 14.2 5.5 12 285.2
13 23.9 1.2 0.1 17.4 16.0 21.7     11.0 16.0 10.9 7.7 14.2 23.9 13.1 16.3 9.8 3.3 17.4 10.9         10.9 19.6 6.6 12.0 14.2 0.1 13 298.2
14 2.3 1.2 19.6 3.3 7.0 3.3 22.8 21.1 11.0 7.0     14.2 19.6 6.6 7.7 9.8 20.7 0.1 10.9 15.2 16.3         17.4 7.7 0.1 5.5 14 250.4
15 19.6 7.7 14.2 23.9 7.0 17.4 7.7 10.7 11.0 20.0 23.9 15.2 22.8 6.6     9.8 15.2 23.9 3.3 0.1 5.5 12.0 17.4         5.5 17.4 15 317.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 23.9 10.9 14.2 20.7 17.0 15.2 1.2 12.0 0.0 17.0 2.3 16.3 9.8 8.8 14.2 16.3 14.2 20.7 6.6 13.1 13.1 7.7     13.1 13.1     9.8 2.3 1 313.5
2 4.4 2.3 0.1 8.8 17.0   6.6 13.3 8.0 8.0 4.4 2.3 20.7 19.6 6.6 10.9 14.2 20.7 2.3 23.9 8.8 7.7 2.3 4.4     6.6 22.8     2 246.7
3     14.2 20.7 1.0 9.8 10.9 12.0 4.0 8.0 16.3 0.1 9.8 22.8 10.9 7.7 14.2 23.9 23.9 13.1 8.8 7.7 12.0 6.6 0.1 0.1     2.3 2.3 3 263.2
4 17.4 2.3     17.0 9.8 19.6 21.1 20.0 24.0 20.7 22.8 9.8 0.1 2.3 23.9 14.2 3.3 13.1 3.3 23.9 18.5 23.9 19.6 5.5 13.1 6.6 4.4     4 360.2
5     4.4 4.4     10.9 13.3 13.0 17.0 13.1 16.3 20.7 12.0 17.4 16.3 14.2 0.1 0.1 20.7 8.8 2.3 6.6 19.6 20.7 4.4 15.2 0.1 9.8 18.5 5 299.9
6 9.8 6.6     1.0 2.3     13.0 8.0 10.9 19.6 9.8 4.4 6.6 3.3 14.2 8.8 13.1 13.1 2.3 7.7 12.0 19.6 13.1 19.6 6.6 16.3 18.5 18.5 6 278.7
8 9.8 16.3 20.7 10.9 8.0 2.3     13.0 17.0     1.2 17.4 21.7 16.3 14.2 8.8 17.4 3.3 16.3 13.1 0.1 8.8 5.5 21.7 6.6 22.8 18.5 2.3 8 314.0
9 19.6 16.3 23.9 6.6 17.0 15.2 1.2 2.9     0.1 8.8     21.7 16.3 23.9 14.2 13.1 3.3 2.3 23.9 19.6 12.0 23.9 4.4 23.9 2.3 9.8 18.5 9 344.7
10 0.1 22.8 17.4 2.3 17.0 20.7 22.8 13.3 13.0 4.0     9.8 22.8     14.2 8.8 20.7 20.7 16.3 0.1 4.4 12.0 13.1 13.1 20.7 6.6 18.5 10.9 10 346.1
11 14.2 2.3 4.4 20.7 17.0 2.3 16.3 13.3 24.0 17.0 16.3 8.8     21.7 21.7     6.6 13.1 20.7 18.5 12.0 1.2 2.3 13.1 6.6 8.8 9.8 23.9 11 336.6
12 21.7 22.8 20.7 20.7 17.0 6.6 22.8 23.7 4.0 17.0 20.7 8.8 20.7 12.0     3.3 17.4     2.3 18.5 12.0 19.6 20.7 23.9 17.4 12.0 2.3 10.9 12 399.5
13 14.2 8.8 9.8 0.1 5.0 20.7 16.3 2.9 20.0 1.0 8.8 8.8 1.2 4.4 6.6 7.7     6.6 13.1     19.6 1.2 13.1 4.4 20.7 19.6 23.9 18.5 13 277.0
14 4.4 16.3 4.4 14.2 17.0 23.9 10.9 2.9 20.0 1.0 6.6 8.8 20.7 15.2 14.2 3.3 3.3 14.2     20.7 18.5     13.1 13.1 6.6 16.3 2.3 10.9 14 302.8
15 4.4 16.3 9.8 14.2 5.0 15.2 4.4 13.3 4.0 17.0 23.9 22.8 9.8 4.4 0.1 0.1 0.1 3.3 20.7 3.3     19.6 19.6     6.6 12.0 18.5 6.6 15 275.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ 6
K Q J 10 9
A 7 6 3
♣ 9 8 4
 
♠ Q 10 8
A 7 2
J 9 5
♣ J 10 6 5
  ♠ A J 5 4
8 5 4 3
K 8 4
♣ A 3
  ♠ K 9 7 3 2
6
Q 10 2
♣ K Q 7 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NxW  180 0.1 23.9
15 14 2N+1S 150   19.6 4.4
14 12 2N-3S  150 2.3 21.7
13 10 3NS 400   23.9 0.1
12 8 2H+1N 140   14.2 9.8
11 6 2H+1N 140   14.2 9.8
10 4 1N-1W 50   6.6 17.4
9 2 2N+1S 150   19.6 4.4
8 15 2N+1S 150   19.6 4.4
7 13 2HN 110   9.8 14.2
6 11 2HN 110   9.8 14.2
5 9 2S-1S  50 4.4 19.6
Board 2 N/S Vul - Dealer East
  ♠ 5 4
A 6 2
J 6 4
♣ Q J 9 5 3
 
♠ J 10 7
5
K Q 10 9 8 7 2
♣ A 4
  ♠ K 9 6 2
Q 9 3
A 3
♣ K 8 6 2
  ♠ A Q 8 3
K J 10 8 7 4
5
♣ 10 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H-1S  100 13.1 10.9
15 14 3D+1E  130 7.7 16.3
14 12 4Hx-1S  200 1.2 22.8
13 10 4Hx-1S  200 1.2 22.8
12 8 4DW  130 7.7 16.3
11 6 5Dx-1W 100   17.4 6.6
10 4 3N-3E 150   21.7 2.3
9 2 3N-3E 150   21.7 2.3
8 15 3D+1W  130 7.7 16.3
7 13 5D-1W 50   15.2 8.8
6 11 3N-3W 150   21.7 2.3
5 9 4DW  130 7.7 16.3
Board 3 E/W Vul - Dealer South
  ♠ 7
10 8 6 2
K J 7 5
♣ Q 9 6 2
 
♠ 10 9 2
A K Q 9 5
Q 9
♣ K J 7
  ♠ Q 8 4
4 3
A 10 8 3 2
♣ A 8 3
  ♠ A K J 6 5 3
J 7
6 4
♣ 10 5 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3H-3W 300   23.9 0.1
1 15 3N-1E 100   14.2 9.8
15 13 4H-1W 100   14.2 9.8
14 11 4H-2W 200   19.6 4.4
13 9 4Sx-2S  300 0.1 23.9
11 5 3H-2W 200   19.6 4.4
10 3 3S-1S  50 9.8 14.2
9 1 3S-1S  50 9.8 14.2
8 14 4H-2W 200   19.6 4.4
7 12 3HW  140 3.3 20.7
6 10 2NE  120 6.6 17.4
5 8 3HW  140 3.3 20.7
Board 4 Both Vul - Dealer West
  ♠ A Q 9 8 7
---
10
♣ A K 9 8 7 3 2
 
♠ 6
A 8 5 4 3
J 9 8
♣ J 10 6 5
  ♠ K 10 5
K Q 2
A K Q 7 4
♣ Q 4
  ♠ J 4 3 2
J 10 9 7 6
6 5 3 2
♣ ---
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4S-1N  100 15.2 8.8
1 15 4Cx-1N  200 9.8 14.2
15 13 4Sx+1N 990   23.9 0.1
14 11 5Sx-3N  800 3.3 20.7
13 9 4H-3W 300   17.4 6.6
11 5 4SN 620   19.6 4.4
10 3 5Sx-3N  800 3.3 20.7
9 1 4Sx-3N  800 3.3 20.7
8 14 5C-2N  200 9.8 14.2
7 12 4Sx-3N  800 3.3 20.7
6 10 4S+1N 650   21.7 2.3
5 8 3D+1E  130 13.1 10.9
Board 5 N/S Vul - Dealer North
  ♠ 6 5 4
A 3
9 8 7 5
♣ K J 8 6
 
♠ Q 8 3 2
6
A 6 4 2
♣ A 10 7 4
  ♠ 10 9 7
K 9 8 5 4 2
K Q
♣ Q 9
  ♠ A K J
Q J 10 7
J 10 3
♣ 5 3 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2H-2E 100   23 1
2 1 2HE  110 7 17
1 14 2HE  110 7 17
15 12 2HE  110 7 17
14 10 2HE  110 7 17
13 8 1N-1S  100 16 8
12 6 2N-2W 100   23 1
11 4 2HE  110 7 17
10 2 2SW  110 7 17
9 15 2H-1E 50   19 5
8 13 2H-1E 50   19 5
7 11 2HE  110 7 17
6 9 2HE  110 7 17
Board 6 E/W Vul - Dealer East
  ♠ ---
K 10 5 4
J 10 8 6 4 3
♣ K 10 2
 
♠ 9 6 5
A 8 7 6
9
♣ A Q J 6 4
  ♠ J 8 7 2
Q J 9 2
A 5 2
♣ 8 7
  ♠ A K Q 10 4 3
3
K Q 7
♣ 9 5 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2S-1S  50 14.2 9.8
2 1 4S-2S  100 8.8 15.2
1 14 4S-4S  200 0.1 23.9
15 12 2SS 110   17.4 6.6
14 10 3S-3S  150 3.3 20.7
13 8 2S+1S 140   21.7 2.3
12 6 2S+1S 140   21.7 2.3
11 4 3S-1S  50 14.2 9.8
9 15 2S-2S  100 8.8 15.2
8 13 3S-3S  150 3.3 20.7
7 11 2S+1S 140   21.7 2.3
6 9 3N-2N  100 8.8 15.2
Board 7 Both Vul - Dealer South
  ♠ K 7
10 4
8 7 3
♣ K 9 7 6 5 4
 
♠ ---
Q 6 5 3 2
A J 10 6 5 4
♣ Q 8
  ♠ A 10 9 8 3 2
K J
Q 2
♣ J 3 2
  ♠ Q J 6 5 4
A 9 8 7
K 9
♣ A 10
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3H+1E  170 4.4 19.6
3 2 2S-1S  100 17.4 6.6
2 15 3N-1E 100   19.6 4.4
1 13 3HE  140 7.7 16.3
15 11 3HE  140 7.7 16.3
14 9 3H-2E 200   22.8 1.2
12 5 2D+2W  130 13.1 10.9
11 3 2D+2W  130 13.1 10.9
10 1 3N-2E 200   22.8 1.2
9 14 2D+2W  130 13.1 10.9
8 12 3Sx-2S  500 1.2 22.8
7 10 3Sx-2S  500 1.2 22.8
Board 8 None Vul - Dealer West
  ♠ Q 3
K 7
K 10 9 5 4 3
♣ 8 7 4
 
♠ 10 9 7 6 4
A J 8 3
Q 7
♣ J 3
  ♠ 5 2
Q 10 9 5 4
6 2
♣ K 10 9 2
  ♠ A K J 8
6 2
A J 8
♣ A Q 6 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 5D+1N 420   2.9 21.1
3 2 3NT+2S 460   10.7 13.3
2 15 3NT+2S 460   10.7 13.3
1 13 3NT+3S 490   21.1 2.9
15 11 3NT+2S 460   10.7 13.3
14 9 3NT+3S 490   21.1 2.9
12 5 3NT+2S 460   10.7 13.3
11 3 50% 50% 12 12
9 14 3NT+3N 490   21.1 2.9
8 12 3H-3E 150   0.3 23.7
7 10 3NT+2S 460   10.7 13.3
10 1 50% 50% 12 12
Board 9 E/W Vul - Dealer North
  ♠ A 10 3
K Q
A K 5
♣ J 10 8 4 2
 
♠ K J 9 7
A 10 6 3
8 4 3
♣ A Q
  ♠ Q 6
J 8 7 5 4 2
7 6
♣ 7 5 3
  ♠ 8 5 4 2
9
Q J 10 9 2
♣ K 9 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2N-1N  50 11 13
4 3 4DS 130   20 4
3 1 4Hx-1E 200   24 0
2 14 3N-2N  100 4 20
1 12 4DS 130   20 4
15 10 2N-1N  50 11 13
14 8 2N-1N  50 11 13
13 6 2N-1N  50 11 13
12 4 4D-2S  100 4 20
11 2 1NN 90   16 8
10 15 3D+1S 130   20 4
9 13 3N-2N  100 4 20
8 11 3N-3N  150 0 24
Board 10 Both Vul - Dealer East
  ♠ J 10 9
10 6 3
10 4 3
♣ Q 8 5 4
 
♠ 8 6 2
K
Q 8 6
♣ K J 9 7 3 2
  ♠ A Q 7 5 3
Q J 8 4
A 5 2
♣ 10
  ♠ K 4
A 9 7 5 2
K J 9 7
♣ A 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2S+1E  140 7 17
4 3 2SE  110 16 8
3 1 3SE  140 7 17
2 14 4S-2E 200   23 1
1 12 3SE  140 7 17
15 10 3S-1E 100   20 4
14 8 2S+1E  140 7 17
13 6 2SE  110 16 8
12 4 2S+3E  200 0 24
11 2 2SE  110 16 8
10 15 2S+1E  140 7 17
9 13 3N-2E 200   23 1
8 11 2S+1E  140 7 17
Board 11 None Vul - Dealer South
  ♠ A Q 10 9 2
9 7 2
6 3
♣ Q 9 6
 
♠ 8 6 4
Q J 5 3
K Q 10 9 5
♣ 8
  ♠ 7 5
A 10 6 4
8 7 4 2
♣ K J 2
  ♠ K J 3
K 8
A J
♣ A 10 7 5 4 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3C+2S 150   13.1 10.9
5 4 4C-1S  50 3.3 20.7
4 2 3NS 400   19.6 4.4
3 15 4S-3N  150 0.1 23.9
2 13 2S+2N 170   15.2 8.8
1 11 3CS 110   7.7 16.3
15 9 5Dx-3W 500   23.9 0.1
13 5 1N+1S 120   10.9 13.1
12 3 3CS 110   7.7 16.3
11 1 4SN 420   21.7 2.3
10 14 3S+2N 200   17.4 6.6
9 12 4S-1N  50 3.3 20.7
Board 12 N/S Vul - Dealer West
  ♠ 8 5 2
7 6 4
10 8 4 3
♣ 7 5 4
 
♠ A 6 4
Q J
K 9 7 6
♣ Q J 9 8
  ♠ 10 9 3
A 10 9 5
A J 5
♣ 10 6 2
  ♠ K Q J 7
K 8 3 2
Q 2
♣ A K 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3N-4S  400 4.4 19.6
5 4 2Dx-2N  500 1.2 22.8
4 2 2D-1N  100 21.7 2.3
3 15 2Nx-2S  500 1.2 22.8
2 13 1NxW  180 15.2 8.8
1 11 1NxW  180 15.2 8.8
15 9 1NxW  180 15.2 8.8
13 5 3N-3N  300 7.7 16.3
12 3 2H-1E 50   23.9 0.1
11 1 2D-3N  300 7.7 16.3
10 14 1NxW  180 15.2 8.8
9 12 1NxW  180 15.2 8.8
Board 13 Both Vul - Dealer North
  ♠ K Q 10 6 5
A 10 3
A K 10 5
♣ 10
 
♠ 7 4
7 4 2
J 7 6 3
♣ 9 8 5 2
  ♠ A
K Q J 9 8
9 8 4
♣ A J 6 3
  ♠ J 9 8 3 2
6 5
Q 2
♣ K Q 7 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 5 4SN 620   3.3 20.7
5 3 4S+1N 650   14.2 9.8
4 1 4S+1N 650   14.2 9.8
3 14 4SN 620   3.3 20.7
2 12 4SN 620   3.3 20.7
1 10 4S+1N 650   14.2 9.8
15 8 4S+2N 680   22.8 1.2
14 6 4S+1N 650   14.2 9.8
13 4 4S+1N 650   14.2 9.8
12 2 4SN 620   3.3 20.7
11 15 4S+1N 650   14.2 9.8
10 13 4S+2N 680   22.8 1.2
Board 14 None Vul - Dealer East
  ♠ A K 10 9 5 2
Q
J 10 7 4 3 2
♣ ---
 
♠ Q 6
A K 8 6
A 8 6
♣ J 10 4 3
  ♠ J 8 7 4
J 5 3
K
♣ K Q 8 7 2
  ♠ 3
10 9 7 4 2
Q 9 5
♣ A 9 6 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 5 3S-1N  50 12 12
5 3 4CxE  510 1.2 22.8
4 1 4C-2E 100   15.2 8.8
3 14 4Dx-1N  100 8.8 15.2
2 12 2S-1N  50 12 12
1 10 4CxE  510 1.2 22.8
15 8 2H-3N  150 6.6 17.4
14 6 3DN 110   19.6 4.4
13 4 3Dx+2N 670   23.9 0.1
12 2 4Sx-3N  500 4.4 19.6
11 15 2SN 110   19.6 4.4
10 13 3DN 110   19.6 4.4
Board 15 N/S Vul - Dealer South
  ♠ Q 10 5
A 10
10 8 7 6
♣ K 10 7 6
 
♠ A 3 2
J 8 7 3
A K Q 3
♣ J 2
  ♠ K 9 8 4
K 6 5 2
2
♣ A 8 4 3
  ♠ J 7 6
Q 9 4
J 9 5 4
♣ Q 9 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 4HW  420 2.3 21.7
7 6 4H-1E 50   17.4 6.6
6 4 6H-2W 100   21.7 2.3
5 2 4H-1E 50   17.4 6.6
4 15 6H-3E 150   23.9 0.1
3 13 4H-1E 50   17.4 6.6
2 11 4HE  420 2.3 21.7
1 9 4HW  420 2.3 21.7
14 5 3NE  400 6.6 17.4
13 3 2H+1E  140 13.1 10.9
12 1 2H+2W  170 9.8 14.2
11 14 3H+1W  170 9.8 14.2
Board 16 E/W Vul - Dealer West
  ♠ K 10 7 3
5 4
Q 10
♣ K J 10 9 5
 
♠ 9 5 4 2
A K 9 2
5 2
♣ 6 4 3
  ♠ A Q J 8
8 6
J 7 6 4
♣ Q 7 2
  ♠ 6
Q J 10 7 3
A K 9 8 3
♣ A 8
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 3N-1S  50 7.7 16.3
7 6 3NN 400   20.7 3.3
6 4 3Nx-3S  500 0.1 23.9
5 2 2D+2S 130   13.1 10.9
4 15 4HS 420   23.9 0.1
3 13 3HS 140   16.3 7.7
2 11 3N-2N  100 2.3 21.7
1 9 3N-1N  50 7.7 16.3
14 5 2N-1N  50 7.7 16.3
13 3 3HS 140   16.3 7.7
12 1 3H-1S  50 7.7 16.3
11 14 3NN 400   20.7 3.3
Board 17 None Vul - Dealer North
  ♠ A Q 9 8 7
9 5 3
A Q 10 4
♣ 5
 
♠ 6 3
A 10 6
J 7 6 3 2
♣ Q 8 4
  ♠ K J 4
K Q 8 7
9 8 5
♣ 10 3 2
  ♠ 10 5 2
J 4 2
K
♣ A K J 9 7 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 3N-3S  150 0.1 23.9
7 5 4S-2N  100 9.8 14.2
6 3 4S-2N  100 9.8 14.2
5 1 3N-2S  100 9.8 14.2
4 14 4S-1N  50 20.7 3.3
3 12 4S-1N  50 20.7 3.3
2 10 4S-2N  100 9.8 14.2
1 8 3C-2S  100 9.8 14.2
15 6 4S-2N  100 9.8 14.2
14 4 4S-2N  100 9.8 14.2
13 2 4S-2N  100 9.8 14.2
12 15 2SN 110   23.9 0.1
Board 18 N/S Vul - Dealer East
  ♠ 5
K 8 6 3 2
8 7 4 2
♣ J 6 3
 
♠ J 6 4 3
Q 4
Q 10 9 5 3
♣ 4 2
  ♠ A Q 9
J 9 7 5
A K 6
♣ 10 9 7
  ♠ K 10 8 7 2
A 10
J
♣ A K Q 8 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 2SS 110   9.8 14.2
7 5 3NN 600   23.9 0.1
6 3 3N-2S  200 0.1 23.9
5 1 2S-1S  100 3.3 20.7
4 14 2SS 110   9.8 14.2
3 12 2S-2E 100   6.6 17.4
2 10 3C+2S 150   15.2 8.8
1 8 3C+2S 150   15.2 8.8
15 6 3C+2S 150   15.2 8.8
14 4 2S-4W 200   20.7 3.3
13 2 2S-1S  100 3.3 20.7
12 15 2S+3S 200   20.7 3.3
Board 19 E/W Vul - Dealer South
  ♠ 6 3
J 2
A J 6 4
♣ A Q 10 5 2
 
♠ A 10 9 5 2
A 10 8 5
8 7 3
♣ 7
  ♠ K Q J 8
K 9 6 4 3
K Q 2
♣ 4
  ♠ 7 4
Q 7
10 9 5
♣ K J 9 8 6 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 5Cx-4N  800 3.3 20.7
9 8 4S+2W  680 6.6 17.4
8 6 5SW  650 10.9 13.1
7 4 5SW  650 10.9 13.1
6 2 4C-3N  150 21.7 2.3
5 15 5Cx-4N  800 3.3 20.7
4 13 5Cx-3S  500 17.4 6.6
3 11 5Cx-3N  500 17.4 6.6
2 9 5HE  650 10.9 13.1
15 5 3C-1N  50 23.9 0.1
14 3 4Sx+1W  990 0.1 23.9
13 1 6Cx-3N  500 17.4 6.6
Board 20 Both Vul - Dealer West
  ♠ 6 4 3 2
Q J 6
J 9
♣ A 10 6 4
 
♠ J 9
10 2
A K 10 7 5
♣ K 7 5 2
  ♠ A K Q 7
K 7 5
6 4 3
♣ Q 8 3
  ♠ 10 8 5
A 9 8 4 3
Q 8 2
♣ J 9
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 1N+1E  120 3.3 20.7
9 8 3N-2E 200   20.7 3.3
8 6 3N-1E 100   10.9 13.1
7 4 3N-2E 200   20.7 3.3
6 2 2D+2W  130 0.1 23.9
5 15 3N-2E 200   20.7 3.3
4 13 3N-1E 100   10.9 13.1
3 11 4S-1E 100   10.9 13.1
2 9 3N-2E 200   20.7 3.3
15 5 1N+1E  120 3.3 20.7
14 3 2N-1E 100   10.9 13.1
13 1 3N-1E 100   10.9 13.1
Board 21 N/S Vul - Dealer North
  ♠ A 9 4 3
A 7 2
K 5
♣ A 10 6 2
 
♠ Q 7
K Q 5 4
Q J 9 7 3
♣ J 9
  ♠ K J 10 5 2
J 10 9 6
10 6
♣ K 7
  ♠ 8 6
8 3
A 8 4 2
♣ Q 8 5 4 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 11 3H-1E 50   3.3 20.7
10 9 3C+1N 130   21.7 2.3
8 5 1N+1N 120   15.2 8.8
7 3 1N+1N 120   15.2 8.8
6 1 4H-2W 100   10.9 13.1
5 14 2D-1W 50   3.3 20.7
4 12 3C+1N 130   21.7 2.3
3 10 1NN 90   7.7 16.3
2 8 1NN 90   7.7 16.3
1 6 3C+1N 130   21.7 2.3
15 4 2H+1E  140 0.1 23.9
14 2 1N+1S 120   15.2 8.8
Board 22 E/W Vul - Dealer East
  ♠ K 9 6
10 7 6 2
J 8 3 2
♣ 10 9
 
♠ J 10 7 5 4 3
A K Q
9 5
♣ A Q
  ♠ A 8
J 4 3
K 10 7
♣ K J 7 6 5
  ♠ Q 2
9 8 5
A Q 6 4
♣ 8 4 3 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 11 4SW  620 5.5 18.5
10 9 3N+1E  630 0.1 23.9
8 5 3SS 140   21.7 2.3
7 3 4S-1W 100   16.3 7.7
6 1 5S-1E 100   16.3 7.7
5 14 4SE  620 5.5 18.5
4 12 4SE  620 5.5 18.5
3 10 5S-2W 200   23.9 0.1
2 8 3S+1W  170 10.9 13.1
1 6 4S-1W 100   16.3 7.7
15 4 4SW  620 5.5 18.5
14 2 4S-1E 100   16.3 7.7
Board 23 Both Vul - Dealer South
  ♠ 6 5
A Q 9 6
Q 9 7 5 3
♣ A K
 
♠ A 4 2
K 7 5 2
A J 10
♣ 8 6 5
  ♠ K Q J 9 8
8
8 6
♣ J 9 7 4 3
  ♠ 10 7 3
J 10 4 3
K 4 2
♣ Q 10 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 12 2SW  110 12 12
11 10 3S-1W 100   19.6 4.4
10 8 3S-2E 200   23.9 0.1
9 6 2SE  110 12 12
