Produced by ScoreBridge from www.scorebridge.com - Licensed to Bath Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 = | 1 | Joanna McNicol & Deborah Velleman | 66/ 120 | 55.00 |
| 1 = | 3 | Suzan & David Channing | 66/ 120 | 55.00 |
| 3 | 4 | Maya Fuller & Daniel Huggins | 64/ 120 | 53.33 |
| 4 | 5 | Jenny Conway & Mike Cripp | 59/ 120 | 49.17 |
| 5 | 6 | Megan Hughes-Jones & Mary Carter | 55/ 120 | 45.83 |
| 6 | 2 | Jackie & Peter Reeves | 50/ 120 | 41.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Graham & Jackie Baskerville | 74/ 120 | 61.67 |
| 2 | 4 | Yvonne Hedley & Liz Field | 69/ 120 | 57.50 |
| 3 | 3 | Helen Jones & Gabby Vickers | 63/ 120 | 52.50 |
| 4 | 6 | Mike & Joy Oura | 57/ 120 | 47.50 |
| 5 | 5 | Maire Roberts & Stewart Macfarlane | 51/ 120 | 42.50 |
| 6 | 1 | Janet Jory & Vanessa Cardew | 46/ 120 | 38.33 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 8 | 3 | 3 | 8 | 6 | 1 | 6 | 4 | 8 | 2 | 8 | 0 | 2 | 3 | 4 | 1 | 66 | |||
| 2 | 3 | 0 | 1 | 4 | 4 | 2 | 2 | 6 | 5 | 0 | 8 | 1 | 2 | 5 | 7 | 2 | 50 | |||
| 3 | 4 | 3 | 8 | 2 | 4 | 6 | 6 | 0 | 5 | 5 | 0 | 8 | 7 | 8 | 0 | 3 | 66 | |||
| 4 | 2 | 8 | 6 | 3 | 2 | 8 | 2 | 2 | 2 | 8 | 6 | 1 | 7 | 5 | 2 | 4 | 64 | |||
| 5 | 0 | 3 | 3 | 3 | 8 | 6 | 8 | 4 | 0 | 5 | 3 | 6 | 2 | 1 | 7 | 5 | 59 | |||
| 6 | 6 | 3 | 0 | 3 | 4 | 4 | 0 | 4 | 4 | 8 | 4 | 8 | 2 | 1 | 4 | 6 | 55 | |||
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 0 | 5 | 5 | 5 | 0 | 2 | 4 | 4 | 6 | 0 | 4 | 0 | 3 | 8 | 0 | 1 | 46 | |||
| 2 | 5 | 8 | 7 | 8 | 4 | 4 | 2 | 8 | 3 | 6 | 5 | 4 | 1 | 3 | 6 | 2 | 74 | |||
| 3 | 8 | 5 | 5 | 6 | 4 | 2 | 6 | 0 | 8 | 0 | 2 | 7 | 6 | 3 | 1 | 3 | 63 | |||
| 4 | 4 | 5 | 0 | 5 | 4 | 4 | 6 | 6 | 6 | 8 | 0 | 7 | 6 | 7 | 1 | 4 | 69 | |||
| 5 | 2 | 5 | 8 | 5 | 6 | 0 | 2 | 4 | 0 | 3 | 5 | 2 | 1 | 0 | 8 | 5 | 51 | |||
| 6 | 6 | 0 | 2 | 0 | 2 | 7 | 0 | 4 | 8 | 6 | 2 | 3 | 6 | 7 | 4 | 6 | 57 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Joanna McNicol & Deborah Velleman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Janet Jory Vanessa Cardew | 4S | N | 420 | 8 | 8 | |
| 2 | 4S+2 | W | 480 | 3 | 8 | |||
| 3 | 2S-2 | S | 100 | 3 | 8 | |||
| 4 | 6 | Mike Oura Joy Oura | 4S | W | 620 | 8 | 8 | |
| 5 | 1N+3 | E | 180 | 6 | 8 | |||
| 6 | 1S-2 | N | 100 | 1 | 8 | |||
| 7 | 5 | Maire Roberts Stewart Macfarlane | 3N | S | 600 | 6 | 8 | |
| 8 | 4S | E | 420 | 4 | 8 | |||
| 9 | 2H-3 | E | 300 | 8 | 8 | |||
| 10 | 3 | Helen Jones Gabby Vickers | 4S | W | 620 | 2 | 8 | |
| 11 | 2C-3 | W | 150 | 8 | 8 | |||
| 12 | 4S+1 | E | 450 | 0 | 8 | |||
| 13 | 2 | Graham Baskerville Jackie Baskerville | 4H-2 | W | 200 | 2 | 8 | |
| 14 | 3C+1 | E | 130 | 3 | 8 | |||
| 15 | 4H-1 | E | 50 | 4 | 8 | |||
| Total | 55.00% | 66 | 120 | |||||
| Pair 2 N | Jackie & Peter Reeves | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Graham Baskerville Jackie Baskerville | 4S+1 | W | 650 | 3 | 8 | |
| 5 | 3N+1 | E | 430 | 0 | 8 | |||
| 6 | 2S-2 | N | 100 | 1 | 8 | |||
| 7 | 1 | Janet Jory Vanessa Cardew | 3D+2 | N | 150 | 4 | 8 | |
| 8 | 4S | W | 420 | 4 | 8 | |||
| 9 | Passed | N | 0 | 2 | 8 | |||
| 10 | 6 | Mike Oura Joy Oura | 4S | W | 620 | 2 | 8 | |
| 11 | 2S-2 | E | 100 | 6 | 8 | |||
| 12 | 2S+2 | E | 170 | 5 | 8 | |||
| 13 | 4 | Yvonne Hedley Liz Field | 2H | W | 110 | 0 | 8 | |
| 14 | 5C-2 | E | 100 | 8 | 8 | |||
| 15 | 2H+1 | E | 140 | 1 | 8 | |||
| 16 | 3 | Helen Jones Gabby Vickers | 1H-1 | W | 100 | 2 | 8 | |
| 17 | 2H+1 | N | 140 | 5 | 8 | |||
| 18 | 4D-2 | E | 100 | 7 | 8 | |||
| Total | 41.67% | 50 | 120 | |||||
| Pair 3 N | Suzan & David Channing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Yvonne Hedley Liz Field | 4C | N | 130 | 4 | 8 | |
| 2 | 4S+2 | W | 480 | 3 | 8 | |||
| 3 | 2H-3 | W | 300 | 8 | 8 | |||
| 7 | 3 | Helen Jones Gabby Vickers | 3D | N | 110 | 2 | 8 | |
| 8 | 4S | W | 420 | 4 | 8 | |||
| 9 | 1N-2 | W | 200 | 6 | 8 | |||
| 10 | 2 | Graham Baskerville Jackie Baskerville | 2N+3 | E | 210 | 6 | 8 | |
| 11 | 3S | E | 140 | 0 | 8 | |||
| 12 | 3S+1 | E | 170 | 5 | 8 | |||
| 13 | 1 | Janet Jory Vanessa Cardew | 2S+4 | S | 230 | 5 | 8 | |
| 14 | 3N | W | 400 | 0 | 8 | |||
| 15 | 1D+3 | N | 130 | 8 | 8 | |||
| 16 | 5 | Maire Roberts Stewart Macfarlane | 3H-2 | W | 200 | 7 | 8 | |
| 17 | 3S+1 | N | 170 | 8 | 8 | |||
| 18 | 3D | E | 110 | 0 | 8 | |||
| Total | 55.00% | 66 | 120 | |||||
| Pair 4 N | Maya Fuller & Daniel Huggins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mike Oura Joy Oura | 4D-2 | W | 100 | 2 | 8 | |
| 2 | 4S | W | 420 | 8 | 8 | |||
| 3 | 2H | S | 110 | 6 | 8 | |||
| 4 | 5 | Maire Roberts Stewart Macfarlane | 4S+1 | W | 650 | 3 | 8 | |
| 5 | 5D+1 | E | 420 | 2 | 8 | |||
| 6 | 2H-2 | W | 200 | 8 | 8 | |||
| 10 | 4 | Yvonne Hedley Liz Field | 4S | W | 620 | 2 | 8 | |
| 11 | 1S | E | 80 | 2 | 8 | |||
| 12 | 4S | E | 420 | 2 | 8 | |||
| 13 | 3 | Helen Jones Gabby Vickers | 4S+2 | S | 680 | 8 | 8 | |
| 14 | 4S-1 | S | 50 | 6 | 8 | |||
| 15 | 3H | E | 140 | 1 | 8 | |||
| 16 | 2 | Graham Baskerville Jackie Baskerville | 3H-2 | W | 200 | 7 | 8 | |
| 17 | 3S | N | 140 | 5 | 8 | |||
| 18 | 3S-1 | S | 100 | 2 | 8 | |||
| Total | 53.33% | 64 | 120 | |||||
| Pair 5 N | Jenny Conway & Mike Cripp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Helen Jones Gabby Vickers | 4S-1 | N | 50 | 0 | 8 | |
| 2 | 4S+2 | W | 480 | 3 | 8 | |||
| 3 | 2H-2 | S | 100 | 3 | 8 | |||
| 4 | 1 | Janet Jory Vanessa Cardew | 4S+1 | W | 650 | 3 | 8 | |
| 5 | 5D-1 | E | 50 | 8 | 8 | |||
| 6 | 2D | S | 90 | 6 | 8 | |||
| 7 | 6 | Mike Oura Joy Oura | 3Dx | N | 670 | 8 | 8 | |
| 8 | 4S | W | 420 | 4 | 8 | |||
| 9 | 1S | W | 80 | 0 | 8 | |||
| 13 | 5 | Maire Roberts Stewart Macfarlane | 2S+4 | S | 230 | 5 | 8 | |
| 14 | 3C+1 | W | 130 | 3 | 8 | |||
| 15 | 4Hx-1 | E | 100 | 6 | 8 | |||
| 16 | 4 | Yvonne Hedley Liz Field | 2H-1 | W | 100 | 2 | 8 | |
| 17 | 3S-1 | N | 50 | 1 | 8 | |||
| 18 | 2H-2 | W | 100 | 7 | 8 | |||
| Total | 49.17% | 59 | 120 | |||||
| Pair 6 N | Megan Hughes-Jones & Mary Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Maire Roberts Stewart Macfarlane | 3S+1 | N | 170 | 6 | 8 | |
| 2 | 4S+2 | W | 480 | 3 | 8 | |||
| 3 | 2N+1 | E | 150 | 0 | 8 | |||
| 4 | 4 | Yvonne Hedley Liz Field | 4S+1 | W | 650 | 3 | 8 | |
| 5 | 5D | E | 400 | 4 | 8 | |||
| 6 | 2D-1 | S | 50 | 4 | 8 | |||
| 7 | 2 | Graham Baskerville Jackie Baskerville | 3N-1 | S | 100 | 0 | 8 | |
| 8 | 4S | W | 420 | 4 | 8 | |||
| 9 | 3C+1 | S | 130 | 4 | 8 | |||
| 10 | 1 | Janet Jory Vanessa Cardew | 1N-2 | E | 200 | 8 | 8 | |
| 11 | 1D | S | 70 | 4 | 8 | |||
| 12 | 2S+1 | E | 140 | 8 | 8 | |||
| 16 | 6 | Mike Oura Joy Oura | 3H-1 | W | 100 | 2 | 8 | |
| 17 | 3S-1 | N | 50 | 1 | 8 | |||
| 18 | 3D-1 | E | 50 | 4 | 8 | |||
| Total | 45.83% | 55 | 120 | |||||
| Pair 1 E | Janet Jory & Vanessa Cardew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Joanna McNicol Deborah Velleman | 4S | N | 420 | 0 | 8 | |
| 2 | 4S+2 | W | 480 | 5 | 8 | |||
| 3 | 2S-2 | S | 100 | 5 | 8 | |||
| 4 | 5 | Jenny Conway Mike Cripp | 4S+1 | W | 650 | 5 | 8 | |
| 5 | 5D-1 | E | 50 | 0 | 8 | |||
| 6 | 2D | S | 90 | 2 | 8 | |||
| 7 | 2 | Jackie Reeves Peter Reeves | 3D+2 | N | 150 | 4 | 8 | |
| 8 | 4S | W | 420 | 4 | 8 | |||
| 9 | Passed | N | 0 | 6 | 8 | |||
| 10 | 6 | Megan Hughes-Jones Mary Carter | 1N-2 | E | 200 | 0 | 8 | |
| 11 | 1D | S | 70 | 4 | 8 | |||
| 12 | 2S+1 | E | 140 | 0 | 8 | |||
| 13 | 3 | Suzan Channing David Channing | 2S+4 | S | 230 | 3 | 8 | |
| 14 | 3N | W | 400 | 8 | 8 | |||
| 15 | 1D+3 | N | 130 | 0 | 8 | |||
| Total | 38.33% | 46 | 120 | |||||
| Pair 2 E | Graham & Jackie Baskerville | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Jackie Reeves Peter Reeves | 4S+1 | W | 650 | 5 | 8 | |
| 5 | 3N+1 | E | 430 | 8 | 8 | |||
| 6 | 2S-2 | N | 100 | 7 | 8 | |||
| 7 | 6 | Megan Hughes-Jones Mary Carter | 3N-1 | S | 100 | 8 | 8 | |
| 8 | 4S | W | 420 | 4 | 8 | |||
| 9 | 3C+1 | S | 130 | 4 | 8 | |||
| 10 | 3 | Suzan Channing David Channing | 2N+3 | E | 210 | 2 | 8 | |
| 11 | 3S | E | 140 | 8 | 8 | |||
| 12 | 3S+1 | E | 170 | 3 | 8 | |||
| 13 | 1 | Joanna McNicol Deborah Velleman | 4H-2 | W | 200 | 6 | 8 | |
| 14 | 3C+1 | E | 130 | 5 | 8 | |||
| 15 | 4H-1 | E | 50 | 4 | 8 | |||
| 16 | 4 | Maya Fuller Daniel Huggins | 3H-2 | W | 200 | 1 | 8 | |
| 17 | 3S | N | 140 | 3 | 8 | |||
| 18 | 3S-1 | S | 100 | 6 | 8 | |||
| Total | 61.67% | 74 | 120 | |||||
| Pair 3 E | Helen Jones & Gabby Vickers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jenny Conway Mike Cripp | 4S-1 | N | 50 | 8 | 8 | |
| 2 | 4S+2 | W | 480 | 5 | 8 | |||
| 3 | 2H-2 | S | 100 | 5 | 8 | |||
| 7 | 3 | Suzan Channing David Channing | 3D | N | 110 | 6 | 8 | |
| 8 | 4S | W | 420 | 4 | 8 | |||
| 9 | 1N-2 | W | 200 | 2 | 8 | |||
| 10 | 1 | Joanna McNicol Deborah Velleman | 4S | W | 620 | 6 | 8 | |
| 11 | 2C-3 | W | 150 | 0 | 8 | |||
| 12 | 4S+1 | E | 450 | 8 | 8 | |||
| 13 | 4 | Maya Fuller Daniel Huggins | 4S+2 | S | 680 | 0 | 8 | |
| 14 | 4S-1 | S | 50 | 2 | 8 | |||
| 15 | 3H | E | 140 | 7 | 8 | |||
| 16 | 2 | Jackie Reeves Peter Reeves | 1H-1 | W | 100 | 6 | 8 | |
| 17 | 2H+1 | N | 140 | 3 | 8 | |||
| 18 | 4D-2 | E | 100 | 1 | 8 | |||
| Total | 52.50% | 63 | 120 | |||||
| Pair 4 E | Yvonne Hedley & Liz Field | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Suzan Channing David Channing | 4C | N | 130 | 4 | 8 | |
| 2 | 4S+2 | W | 480 | 5 | 8 | |||
| 3 | 2H-3 | W | 300 | 0 | 8 | |||
| 4 | 6 | Megan Hughes-Jones Mary Carter | 4S+1 | W | 650 | 5 | 8 | |
| 5 | 5D | E | 400 | 4 | 8 | |||
| 6 | 2D-1 | S | 50 | 4 | 8 | |||
| 10 | 4 | Maya Fuller Daniel Huggins | 4S | W | 620 | 6 | 8 | |
| 11 | 1S | E | 80 | 6 | 8 | |||
| 12 | 4S | E | 420 | 6 | 8 | |||
| 13 | 2 | Jackie Reeves Peter Reeves | 2H | W | 110 | 8 | 8 | |
| 14 | 5C-2 | E | 100 | 0 | 8 | |||
| 15 | 2H+1 | E | 140 | 7 | 8 | |||
| 16 | 5 | Jenny Conway Mike Cripp | 2H-1 | W | 100 | 6 | 8 | |
| 17 | 3S-1 | N | 50 | 7 | 8 | |||
| 18 | 2H-2 | W | 100 | 1 | 8 | |||
| Total | 57.50% | 69 | 120 | |||||
| Pair 5 E | Maire Roberts & Stewart Macfarlane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Megan Hughes-Jones Mary Carter | 3S+1 | N | 170 | 2 | 8 | |
| 2 | 4S+2 | W | 480 | 5 | 8 | |||
| 3 | 2N+1 | E | 150 | 8 | 8 | |||
| 4 | 4 | Maya Fuller Daniel Huggins | 4S+1 | W | 650 | 5 | 8 | |
| 5 | 5D+1 | E | 420 | 6 | 8 | |||
| 6 | 2H-2 | W | 200 | 0 | 8 | |||
| 7 | 1 | Joanna McNicol Deborah Velleman | 3N | S | 600 | 2 | 8 | |
| 8 | 4S | E | 420 | 4 | 8 | |||
| 9 | 2H-3 | E | 300 | 0 | 8 | |||
| 13 | 5 | Jenny Conway Mike Cripp | 2S+4 | S | 230 | 3 | 8 | |
| 14 | 3C+1 | W | 130 | 5 | 8 | |||
| 15 | 4Hx-1 | E | 100 | 2 | 8 | |||
| 16 | 3 | Suzan Channing David Channing | 3H-2 | W | 200 | 1 | 8 | |
| 17 | 3S+1 | N | 170 | 0 | 8 | |||
| 18 | 3D | E | 110 | 8 | 8 | |||
| Total | 42.50% | 51 | 120 | |||||
| Pair 6 E | Mike & Joy Oura | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Maya Fuller Daniel Huggins | 4D-2 | W | 100 | 6 | 8 | |
| 2 | 4S | W | 420 | 0 | 8 | |||
| 3 | 2H | S | 110 | 2 | 8 | |||
| 4 | 1 | Joanna McNicol Deborah Velleman | 4S | W | 620 | 0 | 8 | |
| 5 | 1N+3 | E | 180 | 2 | 8 | |||
| 6 | 1S-2 | N | 100 | 7 | 8 | |||
| 7 | 5 | Jenny Conway Mike Cripp | 3Dx | N | 670 | 0 | 8 | |
| 8 | 4S | W | 420 | 4 | 8 | |||
| 9 | 1S | W | 80 | 8 | 8 | |||
| 10 | 2 | Jackie Reeves Peter Reeves | 4S | W | 620 | 6 | 8 | |
| 11 | 2S-2 | E | 100 | 2 | 8 | |||
| 12 | 2S+2 | E | 170 | 3 | 8 | |||
| 16 | 6 | Megan Hughes-Jones Mary Carter | 3H-1 | W | 100 | 6 | 8 | |
| 17 | 3S-1 | N | 50 | 7 | 8 | |||
| 18 | 3D-1 | E | 50 | 4 | 8 | |||
| Total | 47.50% | 57 | 120 | |||||
Results produced on Monday 09 July 07 at 10:51 pm