Produced by ScoreBridge from www.scorebridge.com - Licensed to Chris Jones
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | Maire Roberts & Mike Cripp | 84/ 120 | 70.00 |
| 2 | 7 | Joshua Pink & Duncan Fowler | 68/ 120 | 56.67 |
| 3 | 4 | Peter & Jackie Reeves | 65/ 120 | 54.17 |
| 4 | 1 | David Naylor & John Doran | 61/ 120 | 50.83 |
| 5 | 3 | Helen Jones & Denise Turner | 55/ 120 | 45.83 |
| 6 | 5 | Mike & Joy Oura | 47/ 120 | 39.17 |
| 7 | 2 | Gabby Vickers & Roger McCartney | 40/ 120 | 33.33 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Graham & Jackie Baskerville | 81/ 120 | 67.50 |
| 2 | 7 | Maya Fuller & Unnamed EW1 | 78/ 120 | 65.00 |
| 3 | 2 | Liz Field & Edwina Hutchison | 58/ 120 | 48.33 |
| 4 | 6 | Pat Lewis & Reg Midwinter | 53/ 120 | 44.17 |
| 5 | 4 | Monica Phillips & Pauline Millard | 51/ 120 | 42.50 |
| 6 | 3 | Suzan & David Channing | 50/ 120 | 41.67 |
| 7 | 5 | Megan Hughes-Jones & Mary Carter | 49/ 120 | 40.83 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 0 | 2 | 1 | 4 | 0 | 2 | 8 | 6 | 2 | 2 | 6 | 8 | 6 | 6 | 8 | 1 | 61 | ||||||
| 2 | 0 | 4 | 4 | 6 | 4 | 6 | 2 | 3 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 40 | ||||||
| 3 | 2 | 8 | 4 | 8 | 0 | 2 | 6 | 3 | 0 | 4 | 2 | 2 | 7 | 3 | 4 | 3 | 55 | ||||||
| 4 | 4 | 8 | 1 | 2 | 3 | 6 | 2 | 8 | 4 | 7 | 8 | 5 | 3 | 0 | 4 | 4 | 65 | ||||||
| 5 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 3 | 4 | 7 | 4 | 5 | 0 | 6 | 0 | 5 | 47 | ||||||
| 6 | 8 | 5 | 5 | 6 | 6 | 6 | 0 | 2 | 8 | 1 | 6 | 8 | 7 | 8 | 8 | 6 | 84 | ||||||
| 7 | 4 | 0 | 8 | 8 | 8 | 8 | 4 | 0 | 0 | 6 | 8 | 4 | 3 | 3 | 4 | 7 | 68 | ||||||
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 8 | 6 | 7 | 6 | 6 | 8 | 2 | 4 | 2 | 2 | 5 | 8 | 5 | 8 | 4 | 1 | 81 | ||||||
| 2 | 4 | 3 | 3 | 8 | 4 | 4 | 8 | 6 | 0 | 0 | 8 | 6 | 1 | 0 | 3 | 2 | 58 | ||||||
| 3 | 2 | 2 | 2 | 6 | 0 | 4 | 2 | 0 | 4 | 6 | 0 | 4 | 8 | 2 | 8 | 3 | 50 | ||||||
| 4 | 0 | 3 | 3 | 4 | 8 | 8 | 6 | 5 | 2 | 2 | 2 | 0 | 1 | 4 | 3 | 4 | 51 | ||||||
| 5 | 0 | 0 | 0 | 6 | 2 | 0 | 8 | 5 | 4 | 7 | 8 | 8 | 1 | 0 | 0 | 5 | 49 | ||||||
| 6 | 4 | 8 | 0 | 0 | 2 | 6 | 2 | 8 | 4 | 7 | 2 | 0 | 1 | 5 | 4 | 6 | 53 | ||||||
| 7 | 4 | 0 | 7 | 4 | 8 | 6 | 6 | 5 | 8 | 4 | 6 | 6 | 5 | 5 | 4 | 7 | 78 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | David Naylor & John Doran | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Graham Baskerville Jackie Baskerville | 50 | -50 | +430 | 0 | 8 | |
| 2 | 450 | -480 | +50 | 2 | 8 | |||
| 3 | 50 | -50 | +430 | 1 | 8 | |||
| 4 | 7 | Maya Fuller Unnamed EW1 | 120 | -100 | +200 | 4 | 8 | |
| 5 | 520 | -520 | +50 | 0 | 8 | |||
| 6 | 100 | -150 | +500 | 2 | 8 | |||
| 7 | 6 | Pat Lewis Reg Midwinter | 910 | -150 | +910 | 8 | 8 | |
| 8 | 210 | -490 | -130 | 6 | 8 | |||
| 9 | 100 | -130 | +140 | 2 | 8 | |||
| 10 | 5 | Megan Hughes-Jones Mary Carter | 100 | -100 | +140 | 2 | 8 | |
| 11 | 460 | +170 | +480 | 6 | 8 | |||
| 12 | 150 | -430 | +150 | 8 | 8 | |||
| 13 | 4 | Monica Phillips Pauline Millard | 100 | -140 | +100 | 6 | 8 | |
| 14 | 150 | -50 | +170 | 6 | 8 | |||
| 15 | 600 | +90 | +600 | 8 | 8 | |||
| Total | 50.83% | 61 | 120 | |||||
| Pair 2 N | Gabby Vickers & Roger McCartney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Liz Field Edwina Hutchison | 100 | -100 | +200 | 0 | 8 | |
| 5 | 460 | -520 | +50 | 4 | 8 | |||
| 6 | 100 | -150 | +500 | 4 | 8 | |||
| 7 | 1 | Graham Baskerville Jackie Baskerville | 300 | -150 | +910 | 6 | 8 | |
| 8 | 400 | -490 | -130 | 4 | 8 | |||
| 9 | 110 | -130 | +140 | 6 | 8 | |||
| 10 | 7 | Maya Fuller Unnamed EW1 | 100 | -100 | +140 | 2 | 8 | |
| 11 | 450 | +170 | +480 | 3 | 8 | |||
| 12 | 430 | -430 | +150 | 0 | 8 | |||
| 13 | 6 | Pat Lewis Reg Midwinter | 100 | -140 | +100 | 6 | 8 | |
| 14 | 50 | -50 | +170 | 0 | 8 | |||
| 15 | 110 | +90 | +600 | 4 | 8 | |||
| 16 | 5 | Megan Hughes-Jones Mary Carter | 50 | -50 | +420 | 1 | 8 | |
| 17 | 100 | -100 | +460 | 0 | 8 | |||
| 18 | 120 | -120 | +100 | 0 | 8 | |||
| Total | 33.33% | 40 | 120 | |||||
| Pair 3 N | Helen Jones & Denise Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 3 | Suzan Channing David Channing | 100 | -150 | +910 | 2 | 8 | |
| 8 | 130 | -490 | -130 | 8 | 8 | |||
| 9 | 50 | -130 | +140 | 4 | 8 | |||
| 10 | 2 | Liz Field Edwina Hutchison | 140 | -100 | +140 | 8 | 8 | |
| 11 | 170 | +170 | +480 | 0 | 8 | |||
| 12 | 150 | -430 | +150 | 2 | 8 | |||
| 13 | 1 | Graham Baskerville Jackie Baskerville | 100 | -140 | +100 | 6 | 8 | |
| 14 | 140 | -50 | +170 | 3 | 8 | |||
| 15 | 90 | +90 | +600 | 0 | 8 | |||
| 16 | 7 | Maya Fuller Unnamed EW1 | 140 | -50 | +420 | 4 | 8 | |
| 17 | 50 | -100 | +460 | 2 | 8 | |||
| 18 | 90 | -120 | +100 | 2 | 8 | |||
| 19 | 6 | Pat Lewis Reg Midwinter | 170 | -50 | +170 | 7 | 8 | |
| 20 | 100 | -90 | +300 | 3 | 8 | |||
| 21 | 480 | -980 | -230 | 4 | 8 | |||
| Total | 45.83% | 55 | 120 | |||||
| Pair 4 N | Peter & Jackie Reeves | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Maya Fuller Unnamed EW1 | 150 | -50 | +430 | 4 | 8 | |
| 2 | 50 | -480 | +50 | 8 | 8 | |||
| 3 | 50 | -50 | +430 | 1 | 8 | |||
| 10 | 4 | Monica Phillips Pauline Millard | 100 | -100 | +140 | 2 | 8 | |
| 11 | 450 | +170 | +480 | 3 | 8 | |||
| 12 | 100 | -430 | +150 | 6 | 8 | |||
| 13 | 3 | Suzan Channing David Channing | 110 | -140 | +100 | 2 | 8 | |
| 14 | 170 | -50 | +170 | 8 | 8 | |||
| 15 | 110 | +90 | +600 | 4 | 8 | |||
| 16 | 2 | Liz Field Edwina Hutchison | 420 | -50 | +420 | 7 | 8 | |
| 17 | 460 | -100 | +460 | 8 | 8 | |||
| 18 | 50 | -120 | +100 | 5 | 8 | |||
| 19 | 1 | Graham Baskerville Jackie Baskerville | 110 | -50 | +170 | 3 | 8 | |
| 20 | 90 | -90 | +300 | 0 | 8 | |||
| 21 | 480 | -980 | -230 | 4 | 8 | |||
| Total | 54.17% | 65 | 120 | |||||
| Pair 5 N | Mike & Joy Oura | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Liz Field Edwina Hutchison | 150 | -50 | +430 | 4 | 8 | |
| 2 | 420 | -480 | +50 | 5 | 8 | |||
| 3 | 130 | -50 | +430 | 5 | 8 | |||
| 4 | 1 | Graham Baskerville Jackie Baskerville | 110 | -100 | +200 | 2 | 8 | |
| 5 | 480 | -520 | +50 | 2 | 8 | |||
| 6 | 150 | -150 | +500 | 0 | 8 | |||
| 13 | 5 | Megan Hughes-Jones Mary Carter | 140 | -140 | +100 | 0 | 8 | |
| 14 | 140 | -50 | +170 | 3 | 8 | |||
| 15 | 110 | +90 | +600 | 4 | 8 | |||
| 16 | 4 | Monica Phillips Pauline Millard | 420 | -50 | +420 | 7 | 8 | |
| 17 | 130 | -100 | +460 | 4 | 8 | |||
| 18 | 50 | -120 | +100 | 5 | 8 | |||
| 19 | 3 | Suzan Channing David Channing | 50 | -50 | +170 | 0 | 8 | |
| 20 | 200 | -90 | +300 | 6 | 8 | |||
| 21 | 980 | -980 | -230 | 0 | 8 | |||
| Total | 39.17% | 47 | 120 | |||||
| Pair 6 N | Maire Roberts & Mike Cripp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Monica Phillips Pauline Millard | 430 | -50 | +430 | 8 | 8 | |
| 2 | 420 | -480 | +50 | 5 | 8 | |||
| 3 | 130 | -50 | +430 | 5 | 8 | |||
| 4 | 3 | Suzan Channing David Channing | 170 | -100 | +200 | 6 | 8 | |
| 5 | 190 | -520 | +50 | 6 | 8 | |||
| 6 | 200 | -150 | +500 | 6 | 8 | |||
| 7 | 2 | Liz Field Edwina Hutchison | 150 | -150 | +910 | 0 | 8 | |
| 8 | 430 | -490 | -130 | 2 | 8 | |||
| 9 | 140 | -130 | +140 | 8 | 8 | |||
| 16 | 6 | Pat Lewis Reg Midwinter | 50 | -50 | +420 | 1 | 8 | |
| 17 | 400 | -100 | +460 | 6 | 8 | |||
| 18 | 100 | -120 | +100 | 8 | 8 | |||
| 19 | 5 | Megan Hughes-Jones Mary Carter | 170 | -50 | +170 | 7 | 8 | |
| 20 | 300 | -90 | +300 | 8 | 8 | |||
| 21 | 230 | -980 | -230 | 8 | 8 | |||
| Total | 70.00% | 84 | 120 | |||||
| Pair 7 N | Joshua Pink & Duncan Fowler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Pat Lewis Reg Midwinter | 150 | -50 | +430 | 4 | 8 | |
| 2 | 480 | -480 | +50 | 0 | 8 | |||
| 3 | 430 | -50 | +430 | 8 | 8 | |||
| 4 | 5 | Megan Hughes-Jones Mary Carter | 200 | -100 | +200 | 8 | 8 | |
| 5 | 50 | -520 | +50 | 8 | 8 | |||
| 6 | 500 | -150 | +500 | 8 | 8 | |||
| 7 | 4 | Monica Phillips Pauline Millard | 200 | -150 | +910 | 4 | 8 | |
| 8 | 490 | -490 | -130 | 0 | 8 | |||
| 9 | 130 | -130 | +140 | 0 | 8 | |||
| 10 | 3 | Suzan Channing David Channing | 110 | -100 | +140 | 6 | 8 | |
| 11 | 480 | +170 | +480 | 8 | 8 | |||
| 12 | 50 | -430 | +150 | 4 | 8 | |||
| 19 | 7 | Maya Fuller Unnamed EW1 | 110 | -50 | +170 | 3 | 8 | |
| 20 | 100 | -90 | +300 | 3 | 8 | |||
| 21 | 480 | -980 | -230 | 4 | 8 | |||
| Total | 56.67% | 68 | 120 | |||||
| Pair 1 E | Graham & Jackie Baskerville | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | David Naylor John Doran | 50 | -430 | +50 | 8 | 8 | |
| 2 | 450 | -50 | +480 | 6 | 8 | |||
| 3 | 50 | -430 | +50 | 7 | 8 | |||
| 4 | 5 | Mike Oura Joy Oura | 110 | -200 | +100 | 6 | 8 | |
| 5 | 480 | -50 | +520 | 6 | 8 | |||
| 6 | 150 | -500 | +150 | 8 | 8 | |||
| 7 | 2 | Gabby Vickers Roger McCartney | 300 | -910 | +150 | 2 | 8 | |
| 8 | 400 | +130 | +490 | 4 | 8 | |||
| 9 | 110 | -140 | +130 | 2 | 8 | |||
| 13 | 3 | Helen Jones Denise Turner | 100 | -100 | +140 | 2 | 8 | |
| 14 | 140 | -170 | +50 | 5 | 8 | |||
| 15 | 90 | -600 | -90 | 8 | 8 | |||
| 19 | 4 | Peter Reeves Jackie Reeves | 110 | -170 | +50 | 5 | 8 | |
| 20 | 90 | -300 | +90 | 8 | 8 | |||
| 21 | 480 | +230 | +980 | 4 | 8 | |||
| Total | 67.50% | 81 | 120 | |||||
| Pair 2 E | Liz Field & Edwina Hutchison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Mike Oura Joy Oura | 150 | -430 | +50 | 4 | 8 | |
| 2 | 420 | -50 | +480 | 3 | 8 | |||
| 3 | 130 | -430 | +50 | 3 | 8 | |||
| 4 | 2 | Gabby Vickers Roger McCartney | 100 | -200 | +100 | 8 | 8 | |
| 5 | 460 | -50 | +520 | 4 | 8 | |||
| 6 | 100 | -500 | +150 | 4 | 8 | |||
| 7 | 6 | Maire Roberts Mike Cripp | 150 | -910 | +150 | 8 | 8 | |
| 8 | 430 | +130 | +490 | 6 | 8 | |||
| 9 | 140 | -140 | +130 | 0 | 8 | |||
| 10 | 3 | Helen Jones Denise Turner | 140 | -140 | +100 | 0 | 8 | |
| 11 | 170 | -480 | -170 | 8 | 8 | |||
| 12 | 150 | -150 | +430 | 6 | 8 | |||
| 16 | 4 | Peter Reeves Jackie Reeves | 420 | -420 | +50 | 1 | 8 | |
| 17 | 460 | -460 | +100 | 0 | 8 | |||
| 18 | 50 | -100 | +120 | 3 | 8 | |||
| Total | 48.33% | 58 | 120 | |||||
| Pair 3 E | Suzan & David Channing | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 6 | Maire Roberts Mike Cripp | 170 | -200 | +100 | 2 | 8 | |
| 5 | 190 | -50 | +520 | 2 | 8 | |||
| 6 | 200 | -500 | +150 | 2 | 8 | |||
| 7 | 3 | Helen Jones Denise Turner | 100 | -910 | +150 | 6 | 8 | |
| 8 | 130 | +130 | +490 | 0 | 8 | |||
| 9 | 50 | -140 | +130 | 4 | 8 | |||
| 10 | 7 | Joshua Pink Duncan Fowler | 110 | -140 | +100 | 2 | 8 | |
| 11 | 480 | -480 | -170 | 0 | 8 | |||
| 12 | 50 | -150 | +430 | 4 | 8 | |||
| 13 | 4 | Peter Reeves Jackie Reeves | 110 | -100 | +140 | 6 | 8 | |
| 14 | 170 | -170 | +50 | 0 | 8 | |||
| 15 | 110 | -600 | -90 | 4 | 8 | |||
| 19 | 5 | Mike Oura Joy Oura | 50 | -170 | +50 | 8 | 8 | |
| 20 | 200 | -300 | +90 | 2 | 8 | |||
| 21 | 980 | +230 | +980 | 8 | 8 | |||
| Total | 41.67% | 50 | 120 | |||||
| Pair 4 E | Monica Phillips & Pauline Millard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Maire Roberts Mike Cripp | 430 | -430 | +50 | 0 | 8 | |
| 2 | 420 | -50 | +480 | 3 | 8 | |||
| 3 | 130 | -430 | +50 | 3 | 8 | |||
| 7 | 7 | Joshua Pink Duncan Fowler | 200 | -910 | +150 | 4 | 8 | |
| 8 | 490 | +130 | +490 | 8 | 8 | |||
| 9 | 130 | -140 | +130 | 8 | 8 | |||
| 10 | 4 | Peter Reeves Jackie Reeves | 100 | -140 | +100 | 6 | 8 | |
| 11 | 450 | -480 | -170 | 5 | 8 | |||
| 12 | 100 | -150 | +430 | 2 | 8 | |||
| 13 | 1 | David Naylor John Doran | 100 | -100 | +140 | 2 | 8 | |
| 14 | 150 | -170 | +50 | 2 | 8 | |||
| 15 | 600 | -600 | -90 | 0 | 8 | |||
| 16 | 5 | Mike Oura Joy Oura | 420 | -420 | +50 | 1 | 8 | |
| 17 | 130 | -460 | +100 | 4 | 8 | |||
| 18 | 50 | -100 | +120 | 3 | 8 | |||
| Total | 42.50% | 51 | 120 | |||||
| Pair 5 E | Megan Hughes-Jones & Mary Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 7 | Joshua Pink Duncan Fowler | 200 | -200 | +100 | 0 | 8 | |
| 5 | 50 | -50 | +520 | 0 | 8 | |||
| 6 | 500 | -500 | +150 | 0 | 8 | |||
| 10 | 1 | David Naylor John Doran | 100 | -140 | +100 | 6 | 8 | |
| 11 | 460 | -480 | -170 | 2 | 8 | |||
| 12 | 150 | -150 | +430 | 0 | 8 | |||
| 13 | 5 | Mike Oura Joy Oura | 140 | -100 | +140 | 8 | 8 | |
| 14 | 140 | -170 | +50 | 5 | 8 | |||
| 15 | 110 | -600 | -90 | 4 | 8 | |||
| 16 | 2 | Gabby Vickers Roger McCartney | 50 | -420 | +50 | 7 | 8 | |
| 17 | 100 | -460 | +100 | 8 | 8 | |||
| 18 | 120 | -100 | +120 | 8 | 8 | |||
| 19 | 6 | Maire Roberts Mike Cripp | 170 | -170 | +50 | 1 | 8 | |
| 20 | 300 | -300 | +90 | 0 | 8 | |||
| 21 | 230 | +230 | +980 | 0 | 8 | |||
| Total | 40.83% | 49 | 120 | |||||
| Pair 6 E | Pat Lewis & Reg Midwinter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Joshua Pink Duncan Fowler | 150 | -430 | +50 | 4 | 8 | |
| 2 | 480 | -50 | +480 | 8 | 8 | |||
| 3 | 430 | -430 | +50 | 0 | 8 | |||
| 7 | 1 | David Naylor John Doran | 910 | -910 | +150 | 0 | 8 | |
| 8 | 210 | +130 | +490 | 2 | 8 | |||
| 9 | 100 | -140 | +130 | 6 | 8 | |||
| 13 | 2 | Gabby Vickers Roger McCartney | 100 | -100 | +140 | 2 | 8 | |
| 14 | 50 | -170 | +50 | 8 | 8 | |||
| 15 | 110 | -600 | -90 | 4 | 8 | |||
| 16 | 6 | Maire Roberts Mike Cripp | 50 | -420 | +50 | 7 | 8 | |
| 17 | 400 | -460 | +100 | 2 | 8 | |||
| 18 | 100 | -100 | +120 | 0 | 8 | |||
| 19 | 3 | Helen Jones Denise Turner | 170 | -170 | +50 | 1 | 8 | |
| 20 | 100 | -300 | +90 | 5 | 8 | |||
| 21 | 480 | +230 | +980 | 4 | 8 | |||
| Total | 44.17% | 53 | 120 | |||||
| Pair 7 E | Maya Fuller & Unnamed EW1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Peter Reeves Jackie Reeves | 150 | -430 | +50 | 4 | 8 | |
| 2 | 50 | -50 | +480 | 0 | 8 | |||
| 3 | 50 | -430 | +50 | 7 | 8 | |||
| 4 | 1 | David Naylor John Doran | 120 | -200 | +100 | 4 | 8 | |
| 5 | 520 | -50 | +520 | 8 | 8 | |||
| 6 | 100 | -500 | +150 | 6 | 8 | |||
| 10 | 2 | Gabby Vickers Roger McCartney | 100 | -140 | +100 | 6 | 8 | |
| 11 | 450 | -480 | -170 | 5 | 8 | |||
| 12 | 430 | -150 | +430 | 8 | 8 | |||
| 16 | 3 | Helen Jones Denise Turner | 140 | -420 | +50 | 4 | 8 | |
| 17 | 50 | -460 | +100 | 6 | 8 | |||
| 18 | 90 | -100 | +120 | 6 | 8 | |||
| 19 | 7 | Joshua Pink Duncan Fowler | 110 | -170 | +50 | 5 | 8 | |
| 20 | 100 | -300 | +90 | 5 | 8 | |||
| 21 | 480 | +230 | +980 | 4 | 8 | |||
| Total | 65.00% | 78 | 120 | |||||
Results produced on Wednesday 04 July 07 at 12:00 am